Summer 2023 Player Registration
CLICK HERE REGISTRATION NOW
Below you will find quick contact info for each of the Metro League Coaches. Click on View Team to learn more about our Coaches and Teams. Plus, check out their current stats and standings.
Team Name | Coach Name | Phone Number | Email Address | Team Page |
---|---|---|---|---|
Athletics | Micky Smith | 843.637.5222 | This email address is being protected from spambots. You need JavaScript enabled to view it. | View Team |
Bandits | Rick Fiala | 314.650.5678 | This email address is being protected from spambots. You need JavaScript enabled to view it. | View Team |
Extreme | Chris Fair | 618.910.3120 | This email address is being protected from spambots. You need JavaScript enabled to view it. | View Team |
Indians | Lonnie Maclin | 314.568.1540 | This email address is being protected from spambots. You need JavaScript enabled to view it. | View Team |
Legion | Logan Moose | 913.626.7457 | This email address is being protected from spambots. You need JavaScript enabled to view it. | View Team |
Midland | Chris Lozano | 636.542.1246 | This email address is being protected from spambots. You need JavaScript enabled to view it. | View Team |
Recruits | Hayden Crabtree | 417.880.3618 | This email address is being protected from spambots. You need JavaScript enabled to view it. | View Team |
© St. Louis Metro Collegiate Baseball League®. All Rights Reserved.