Batting Statistics - Sauget
July 12, 1999
 
Player G AB R H 2B 3B HR BB SO SF SB RBI OBP Slg BA
Matt Meyr 15 47 3 15 2 0 0 3 4 0 4 6 .373 .362 .319
Andrew Warden 15 45 10 11 0 0 1 4 6 0 5 1 .333 .311 .244
Jonathon Wengert 13 36 5 8 0 0 0 6 3 0 3 3 .378 .222 .222
Matt Stahl 12 32 1 7 1 0 0 3 6 0 0 1 .306 .250 .219
Reggie Harmon 9 23 0 5 2 0 0 1 9 1 0 0 .240 .304 .217
John LeClerc 13 35 1 4 1 1 0 2 3 0 2 2 .162 .200 .114
Dan Cooper 12 25 0 2 0 0 0 2 8 0 0 1 .148 .080 .080
? Luetkmeyer 12 28 2 2 0 0 0 5 3 0 0 0 .212 .071 .071
Wes McRaven 11 29 0 1 0 0 0 2 11 0 0 1 .097 .034 .034
* Min 25 PA * -- --- -- -- --- --- --- --- --- --- --- ----- ----- ----- -----
Matt Stewart 9 17 1 4 1 0 0 3 4 0 2 2 .350 .294 .235
Justin Reagan 6 14 0 3 0 0 0 0 5 0 0 1 .267 .214 .214
Tony Seaborn 9 20 1 4 0 0 0 3 2 0 0 1 .304 .200 .200
Pat McNichols 7 16 1 0 0 0 0 1 0 0 2 1 .059 .000 .000
Josh Hulsey 5 11 1 0 0 0 0 3 6 0 0 1 .214 .000 .000
Michael Schneitz 3 6 0 0 0 0 0 0 2 0 0 0 .143 .000 .000
Marc Wamsley 4 4 1 0 0 0 0 2 1 0 0 0 .333 .000 .000
 
 
TOTALS 15 388 27 66 7 1 1 40 73 1 18 21 .263 .201 .170