Batting Statistics - Clayton
July 16, 1999
 
Player G AB R H 2B 3B HR BB SO SF SB RBI OBP Slg BA
William Wroten 22 59 9 19 4 0 0 9 12 0 0 14 .420 .390 .322
Brian Vernon 13 36 8 11 1 0 0 6 7 0 2 6 .432 .333 .306
Brian Robinson 22 45 5 13 2 0 0 12 7 3 0 6 .417 .333 .289
Dan Massey 20 36 3 10 2 1 0 8 7 0 0 5 .447 .389 .278
Brian Monroe 19 63 14 17 5 0 0 5 5 0 3 7 .352 .349 .270
Reginald Crume 22 70 13 18 2 2 0 16 10 1 12 7 .398 .343 .257
Vito Tabacchi 16 35 7 8 2 0 1 4 6 1 0 7 .333 .371 .229
Josh Johnson 21 46 4 10 1 0 0 4 7 2 3 6 .283 .239 .217
Pat McSheehy 19 51 9 11 2 2 0 2 5 0 2 7 .245 .333 .216
Matt Brown 20 58 6 10 1 0 0 3 13 1 0 2 .234 .190 .172
* Min 35 PA * -- --- --- --- --- --- --- --- --- --- --- ----- ----- ----- -----
Jason Zollmann 11 25 4 7 0 0 0 4 4 1 2 1 .367 .280 .280
Justin Tune 9 30 1 8 1 0 0 1 6 0 1 7 .313 .300 .267
Paul Richardson 11 23 3 5 0 0 0 5 8 0 0 2 .419 .217 .217
Rick Werner 12 23 2 4 0 0 0 0 10 1 1 2 .167 .174 .174
Mike Vaughn 13 32 3 5 1 0 0 0 3 1 2 4 .152 .188 .156
Steven Fiske 18 24 5 3 1 0 0 5 4 0 0 4 .300 .167 .125
Kevin Dym 13 23 4 2 1 0 0 3 5 0 6 1 .300 .130 .087
 
 
TOTALS 24 679 100 161 26 5 1 87 119 11 34 88 .340 .295 .237