Pitching Statistics - Belleville
July 13, 1999
 
Player G IP R ER H 2B 3B HR BB HB SO W L Sv ERA
Justin Hampson 5 30.0 9 3 17 0 0 0 8 0 32 2 1 0 0.90
Quent Stenziel 6 34.0 11 6 25 0 0 0 14 0 17 4 1 0 1.59
Luke Miller 3 19.0 6 5 9 0 0 0 12 0 15 2 0 0 2.37
Ryan Curry 5 17.0 7 5 13 0 0 0 17 0 26 2 1 0 2.65
James Pecararo 6 15.2 5 5 12 0 0 0 3 0 8 1 1 0 2.87
Mike Bowen 5 19.1 11 9 15 0 0 0 18 0 26 1 2 1 4.19
* Min 15 Innings -- ----- -- --- --- --- --- --- --- --- --- -- -- --- -----
Corey Blackwell 3 11.0 1 1 5 0 0 0 8 0 5 1 0 1 0.82
Ryan Tribout 1 3.0 3 1 2 0 0 0 1 0 0 0 0 0 3.00
Rob Brown 3 7.0 5 3 6 0 0 0 4 0 5 1 0 1 3.86
Chad Miller 1 2.0 2 2 1 0 0 0 3 0 1 0 0 0 9.00
 
 
TOTALS 20 158.0 60 40 105 0 0 0 88 0 135 14 6 3 2.28