Batting Statistics - Kirkwood
July 16, 2004
 
Player G AB R H 2B 3B HR TB BB SO SH SB RBI OBP Slg BA
Jon Guyre 16 65 22 25 10 0 0 35 9 15 1 20 9 .467 .538 .385
Jim Haley 8 32 5 12 3 0 0 15 2 5 1 2 11 .412 .469 .375
Mike Merkel 19 72 18 25 5 0 0 30 12 7 0 14 17 .447 .417 .347
Dan Fox 16 48 13 13 2 1 0 17 16 9 0 2 8 .470 .354 .271
Tim VanMatre 18 61 7 16 3 0 0 19 14 10 0 1 3 .416 .311 .262
Bryan Smith 13 44 5 11 0 0 0 11 7 7 2 6 5 .365 .250 .250
Bryan Brown 8 24 4 6 2 0 0 8 6 3 0 1 7 .419 .333 .250
Ralfie DeArmas 15 55 6 13 1 0 0 14 7 7 0 4 8 .333 .255 .236
Chris Zellers 17 52 10 11 2 0 0 13 12 9 0 3 9 .379 .250 .212
Taylor Mason 13 38 6 8 0 0 0 8 8 7 0 0 4 .362 .211 .211
J.D. Jackson 18 46 11 7 2 0 0 9 15 14 0 0 7 .391 .196 .152
* Min 30 PA * -- --- --- --- --- --- --- --- --- --- --- --- ----- ----- ----- -----
Phil Hearn 6 8 1 4 0 0 0 4 0 0 0 1 1 .500 .500 .500
Bill Musselman 6 24 1 7 2 0 0 9 2 4 1 0 3 .370 .375 .292
Dane Miller 9 21 4 5 2 0 0 7 4 3 0 0 3 .360 .333 .238
Ryan Willis 1 3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Kevin Moulder 1 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Ron Martin 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
 
 
TOTALS 19 597 113 163 34 1 0 199 114 104 5 54 95 .403 .333 .273