Batting Statistics - Brentwood
July 16, 2004
 
Player G AB R H 2B 3B HR TB BB SO SH SB RBI OBP Slg BA
Ryan Hoffman 16 46 10 23 3 0 0 26 3 6 0 0 14 .540 .565 .500
Bradley Arnett 17 64 18 30 9 2 2 49 8 10 1 4 16 .547 .766 .469
Neil Graser 15 38 16 16 3 1 2 27 6 6 1 0 7 .522 .711 .421
David Freese 17 63 14 22 5 3 1 36 9 9 0 4 12 .453 .571 .349
Andrew Paul 12 26 7 9 1 1 2 18 1 8 0 0 10 .370 .692 .346
Casey Moore 16 44 7 15 3 0 0 18 4 1 0 0 7 .396 .409 .341
Ryan Ayers 16 33 7 10 0 0 0 10 8 4 1 4 6 .439 .303 .303
Justin Rosen 18 70 17 18 2 1 1 25 6 5 0 5 11 .342 .357 .257
Mark Sanders 15 43 5 10 0 0 0 10 5 15 3 2 3 .313 .233 .233
Troy Walker 17 62 10 14 2 2 1 23 7 11 1 1 14 .304 .371 .226
Jake Manning 14 40 8 8 2 1 1 15 5 4 2 0 10 .304 .375 .200
Walter Fenner 14 23 3 4 0 0 0 4 2 7 0 0 3 .240 .174 .174
* Min 25 PA * -- --- --- --- --- --- --- --- --- --- --- --- ----- ----- ----- -----
Jon Kulb 3 4 1 2 0 0 0 2 1 0 0 0 2 .600 .500 .500
Jon Pate 7 7 3 2 0 0 0 2 3 1 0 1 2 .500 .286 .286
James Manning 10 15 0 3 0 0 0 3 1 5 0 0 3 .250 .200 .200
Scott Stein 2 4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
 
 
TOTALS 18 582 126 186 30 11 10 268 69 93 9 21 120 .404 .460 .320