Batting Statistics
July 16, 2004
 
Player Team G AB R H 2B 3B HR TB BB SO SH SB RBI OBP Slg BA
Ryan Hoffman Brentwood 16 46 10 23 3 0 0 26 3 6 0 0 14 .540 .565 .500
Marty Clements St. Charles 5 16 5 8 0 0 1 11 5 3 0 0 4 .619 .688 .500
Bradley Arnett Brentwood 17 64 18 30 9 2 2 49 8 10 1 4 16 .547 .766 .469
Neil Graser Brentwood 15 38 16 16 3 1 2 27 6 6 1 0 7 .522 .711 .421
Jon Guyre Kirkwood 16 65 22 25 10 0 0 35 9 15 1 20 9 .467 .538 .385
Chris Gormley Flo Valley 10 42 6 16 2 1 0 20 1 5 0 1 2 .395 .476 .381
Ron Busken St. Charles 6 21 4 8 1 0 0 9 1 2 0 0 3 .409 .429 .381
Chris Harden St. Charles 9 37 9 14 2 2 0 20 6 1 0 0 14 .489 .541 .378
Jim Haley Kirkwood 8 32 5 12 3 0 0 15 2 5 1 2 11 .412 .469 .375
Peter Hon Flo Valley 11 33 5 12 2 0 1 17 3 5 0 2 8 .432 .515 .364
Drew Hartweck Flo Valley 15 56 6 20 7 0 0 27 7 7 1 2 10 .429 .482 .357
David Freese Brentwood 17 63 14 22 5 3 1 36 9 9 0 4 12 .453 .571 .349
Mike Merkel Kirkwood 19 72 18 25 5 0 0 30 12 7 0 14 17 .447 .417 .347
Andrew Paul Brentwood 12 26 7 9 1 1 2 18 1 8 0 0 10 .370 .692 .346
Casey Moore Brentwood 16 44 7 15 3 0 0 18 4 1 0 0 7 .396 .409 .341
David Chaney St. Charles 6 21 1 7 1 0 0 8 1 3 0 0 5 .364 .381 .333
John Grana Sauget 14 53 10 17 1 1 2 26 10 9 1 7 7 .455 .491 .321
Patrick Valdez Sauget 7 25 8 8 4 0 1 15 1 3 0 3 3 .393 .600 .320
Steve Bruce Sauget 12 44 7 14 4 0 1 21 8 10 1 0 8 .423 .477 .318
Ryan Ayers Brentwood 16 33 7 10 0 0 0 10 8 4 1 4 6 .439 .303 .303
Philip Grau Fairview 11 33 5 10 2 0 0 12 7 9 0 5 4 .425 .364 .303
Devin Lally Flo Valley 15 60 11 18 1 0 0 19 3 10 0 2 6 .333 .317 .300
Brent Banholzer Flo Valley 12 37 9 11 3 0 0 14 7 2 0 0 5 .409 .378 .297
Wes Steele Fairview 14 37 8 11 1 0 0 12 3 3 0 7 0 .350 .324 .297
Ryan Schockley St. Charles 9 34 9 10 1 0 0 11 7 5 0 1 4 .429 .324 .294
David Maul Flo Valley 10 24 5 7 2 0 0 9 5 7 0 0 4 .414 .375 .292
Bill Musselman Kirkwood 6 24 1 7 2 0 0 9 2 4 1 0 3 .370 .375 .292
Jared Rahn Fairview 15 38 6 11 3 0 0 14 9 6 0 0 2 .426 .368 .289
Brian Shaughnessy Sauget 14 60 9 17 1 0 0 18 4 11 0 1 6 .328 .300 .283
Andy Cook Sauget 12 36 5 10 2 0 0 12 5 5 1 1 2 .366 .333 .278
Kerry Mallinckrodt St. Charles 9 29 3 8 1 0 0 9 0 4 0 0 2 .276 .310 .276
Brad Merritt Flo Valley 14 55 8 15 1 0 0 16 5 10 0 1 4 .333 .291 .273
Peter Malinkowski Sauget 15 59 5 16 4 0 1 23 10 6 0 0 14 .377 .390 .271
Dan Fox Kirkwood 16 48 13 13 2 1 0 17 16 9 0 2 8 .470 .354 .271
Gilbert Marlowe Fairview 17 52 6 14 1 1 0 17 4 9 0 3 6 .321 .327 .269
Chris Cruse Fairview 14 41 4 11 2 0 0 13 3 12 0 3 1 .318 .317 .268
Jamaal Jackson Sauget 12 38 1 10 1 0 0 11 5 8 0 0 5 .349 .289 .263
Tim VanMatre Kirkwood 18 61 7 16 3 0 0 19 14 10 0 1 3 .416 .311 .262
Patrick Hardin St. Charles 8 31 8 8 1 0 0 9 8 9 0 1 3 .439 .290 .258
Justin Rosen Brentwood 18 70 17 18 2 1 1 25 6 5 0 5 11 .342 .357 .257
Kurt Garner Flo Valley 12 35 3 9 0 0 0 9 3 3 0 4 4 .316 .257 .257
Bryan Smith Kirkwood 13 44 5 11 0 0 0 11 7 7 2 6 5 .365 .250 .250
Bryan Brown Kirkwood 8 24 4 6 2 0 0 8 6 3 0 1 7 .419 .333 .250
Tim Seago Fairview 16 53 4 13 2 0 2 21 6 7 0 2 7 .322 .396 .245
Scott Raterman Flo Valley 12 53 8 13 1 0 0 14 1 5 0 0 7 .259 .264 .245
Eddy Hoering Fairview 17 49 5 12 0 1 0 14 5 7 0 0 3 .315 .286 .245
Dane Miller Kirkwood 9 21 4 5 2 0 0 7 4 3 0 0 3 .360 .333 .238
Ralfie DeArmas Kirkwood 15 55 6 13 1 0 0 14 7 7 0 4 8 .333 .255 .236
Mark Sanders Brentwood 15 43 5 10 0 0 0 10 5 15 3 2 3 .313 .233 .233
Dane Gough Fairview 13 43 5 10 3 0 0 13 5 6 0 0 4 .327 .302 .233
Michael Lobosco Fairview 16 35 7 8 0 0 0 8 9 3 0 2 0 .386 .229 .229
Troy Walker Brentwood 17 62 10 14 2 2 1 23 7 11 1 1 14 .304 .371 .226
Jeremiah Knackstedt Sauget 11 31 7 7 2 0 0 9 9 4 0 0 4 .442 .290 .226
Drew DeGeare St. Charles 8 28 5 6 1 1 0 9 5 4 0 1 3 .333 .321 .214
Chris Zellers Kirkwood 17 52 10 11 2 0 0 13 12 9 0 3 9 .379 .250 .212
Taylor Mason Kirkwood 13 38 6 8 0 0 0 8 8 7 0 0 4 .362 .211 .211
Jake Manning Brentwood 14 40 8 8 2 1 1 15 5 4 2 0 10 .304 .375 .200
Greg Hobson Fairview 13 31 4 6 1 0 0 7 1 5 0 0 1 .219 .226 .194
Colin Moore Fairview 16 46 3 8 2 0 0 10 2 9 0 1 7 .208 .217 .174
Walter Fenner Brentwood 14 23 3 4 0 0 0 4 2 7 0 0 3 .240 .174 .174
Chris Gilbertson Flo Valley 12 42 6 7 1 0 1 11 4 6 0 2 5 .255 .262 .167
Matt Goyea Flo Valley 6 24 3 4 0 0 0 4 2 2 0 0 1 .231 .167 .167
Randy Clark Sauget 9 32 4 5 2 1 0 9 6 9 0 0 1 .289 .281 .156
Tom Layne Fairview 12 32 6 5 0 0 0 5 4 10 0 2 3 .250 .156 .156
Luke Gibbs St. Charles 8 26 5 4 1 0 0 5 6 5 0 0 4 .313 .192 .154
J.D. Jackson Kirkwood 18 46 11 7 2 0 0 9 15 14 0 0 7 .391 .196 .152
Byron Chatman St. Charles 9 27 6 4 1 0 0 5 10 11 0 3 1 .378 .185 .148
Brad Renner Sauget 8 14 5 2 0 0 0 2 4 8 1 1 1 .368 .143 .143
Corey Henley Flo Valley 14 36 6 5 1 0 0 6 3 7 0 4 3 .225 .167 .139
Craig Morris Sauget 9 22 5 3 1 0 0 4 6 12 0 3 3 .367 .182 .136
Kevin Wilkins Sauget 13 41 4 5 1 1 0 8 4 19 0 0 5 .200 .195 .122
Matt Nichols Fairview 15 46 5 5 0 0 0 5 3 10 0 2 0 .163 .109 .109
Jacob Root Sauget 10 30 3 2 0 0 0 2 1 8 0 0 1 .097 .067 .067
* Min 20 PA * ----- -- ----- --- --- --- --- --- ----- --- --- --- --- ----- ----- ----- -----
John Bridges Sauget 2 3 2 2 0 0 0 2 1 1 0 0 0 .800 .667 .667
Phil Hearn Kirkwood 6 8 1 4 0 0 0 4 0 0 0 1 1 .500 .500 .500
Jon Kulb Brentwood 3 4 1 2 0 0 0 2 1 0 0 0 2 .600 .500 .500
Chris Newman Flo Valley 4 12 3 4 0 0 0 4 2 0 0 0 2 .467 .333 .333
Sean Turner St. Charles 5 13 0 4 1 0 0 5 2 4 0 0 0 .471 .385 .308
Jon Pate Brentwood 7 7 3 2 0 0 0 2 3 1 0 1 2 .500 .286 .286
Kevin Trott St. Charles 6 18 3 5 0 0 0 5 0 1 0 0 2 .278 .278 .278
Matthew Jayne St. Charles 5 9 2 2 1 0 0 3 3 2 0 0 2 .417 .333 .222
James Manning Brentwood 10 15 0 3 0 0 0 3 1 5 0 0 3 .250 .200 .200
Tim Bouyoukos Sauget 4 10 5 2 0 0 0 2 3 5 0 0 0 .385 .200 .200
Greg DeBeer Flo Valley 3 6 1 1 0 0 0 1 1 0 0 0 2 .286 .167 .167
Zach Lillard St. Charles 4 15 3 2 1 0 0 3 1 5 0 0 0 .188 .200 .133
Greg Williams Sauget 5 9 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Joseph Russo Flo Valley 2 6 0 0 0 0 0 0 0 2 0 0 0 .143 .000 .000
Scott Stein Brentwood 2 4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Kent Wallace Sauget 1 3 0 0 0 0 0 0 0 3 0 1 0 .250 .000 .000
Ryan Willis Kirkwood 1 3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Kevin Moulder Kirkwood 1 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Andrew Silver Sauget 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ron Martin Kirkwood 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Marc Almstedt Sauget 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
 
 
TOTALS 94 3,073 530 825 138 21 20 1,065 423 546 19 143 423 .367 .347 .268