Pitching Statistics
July 22, 2003
 
Player Team G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
E.J. Basta Fenton 8 37.1 4 1 24 0 0 0 13 1 52 0 5 0 0 0 0.24
Aaron Briete Fenton 8 28.0 9 4 19 1 0 0 18 3 28 0 3 0 0 0 1.29
Tim Landy Clayton 9 36.0 10 6 7 1 0 0 0 0 25 0 3 1 0 0 1.50
Todd Stein Creve Coeur 6 37.1 18 8 15 4 0 0 10 3 59 0 3 2 0 0 1.93
Andrew Silver Creve Coeur 7 37.1 16 9 32 6 2 0 12 6 37 0 3 1 1 0 2.17
Pat Evers Clayton 10 44.0 22 13 18 0 0 0 2 0 41 0 4 2 1 0 2.66
Derrick Tewell Creve Coeur 6 36.0 25 14 34 9 1 1 10 0 27 0 2 2 0 0 3.50
Randy Beilsmith St. Chas 10 53.2 39 24 63 11 3 0 20 4 28 0 4 3 0 0 4.02
Chad Harrison Brentwood 11 42.1 22 19 39 9 0 2 16 3 41 0 3 3 1 0 4.04
Jason Ortwerth Fairview Hts. 5 28.2 19 13 25 4 1 0 12 0 25 0 2 0 0 0 4.08
A.J. Felder St. Chas 7 27.0 31 14 35 4 0 2 20 4 28 0 0 4 1 0 4.67
Anthony Wiber St. Chas 5 33.0 24 18 40 6 3 0 17 1 17 0 0 2 0 0 4.91
Trenten Kessler Fairview Hts. 9 25.1 27 14 19 3 0 0 16 1 27 0 2 3 0 0 4.97
Steven McCoy Brentwood 7 34.0 28 19 35 6 0 1 14 0 27 0 1 5 1 0 5.03
Matt Robinson Brentwood 8 49.2 38 28 59 7 1 3 10 4 32 0 4 1 0 0 5.07
Jon Pate Fairview Hts. 6 29.2 24 22 34 2 1 2 27 4 21 0 1 3 0 0 6.67
Dan Olds St. Chas 8 35.1 45 36 39 10 0 0 43 11 28 0 0 7 0 0 9.17
Jeff Stonard Creve Coeur 7 26.0 33 33 37 11 0 3 19 4 7 0 0 4 0 0 11.42
* Min 25 Innings * ----- ---- ----- ---- ---- ----- ---- --- --- ---- --- ---- ---- --- --- --- ---- -----
Matt Fowles Fenton 6 21.0 5 0 15 1 0 0 2 3 24 0 1 1 1 0 0.00
Jake Manning Brentwood 3 4.0 0 0 1 0 0 0 1 0 2 0 0 0 1 0 0.00
Andrew Slania Clayton 3 4.0 3 0 0 0 0 0 0 0 4 0 0 0 0 0 0.00
Peter Hon Creve Coeur 1 3.0 0 0 1 0 0 0 3 0 1 0 0 0 0 0 0.00
Jay Wellen Fairview Hts. 1 2.0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0.00
Trevor Helms Brentwood 1 1.0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00
Bryan Brown Clayton 1 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Chris Gormley Creve Coeur 1 0.2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0.00
Mike Peroni Clayton 4 16.0 7 2 7 1 0 0 0 0 16 0 2 0 1 0 1.13
Kent Wallace Fenton 8 13.2 12 2 18 0 0 0 8 2 10 0 3 0 0 0 1.32
Mike Horton Fenton 8 20.1 5 3 19 0 0 0 5 3 14 0 3 0 0 0 1.33
Dustin Mayberry Fairview Hts. 2 12.0 2 2 13 1 0 0 5 3 5 0 1 0 0 0 1.50
Kelly Sullivan Fairview Hts. 1 6.0 3 1 9 1 0 0 3 1 0 0 0 1 0 0 1.50
Brad Drewes Fenton 5 23.0 5 4 12 0 1 0 5 0 32 0 1 0 0 0 1.57
Eric Dessau Clayton 3 15.0 4 3 2 1 0 0 0 0 12 0 1 0 0 0 1.80
Chris Harden St. Chas 5 10.0 7 2 6 2 0 0 13 0 10 0 0 0 0 0 1.80
Joey Buehler Creve Coeur 1 5.0 3 1 3 0 0 0 3 0 3 0 0 1 0 0 1.80
Mike Kottmeyer Brentwood 4 9.1 3 2 7 0 0 1 3 1 7 0 0 0 0 0 1.93
Chad Hinds Creve Coeur 5 22.0 11 5 20 2 1 0 5 0 6 0 1 2 0 0 2.05
David Freese Fenton 7 7.0 4 2 7 0 0 0 4 0 6 0 1 2 1 0 2.57
Neil Markham Fenton 7 6.1 2 2 6 0 0 0 6 0 5 0 0 0 0 0 2.84
Bradley Arnett Fenton 5 17.0 8 6 14 2 0 0 11 1 17 0 2 1 0 0 3.18
Eric Rohr Clayton 3 16.0 7 6 1 0 0 0 1 0 13 0 1 2 0 0 3.38
Matt Boehlein Fenton 2 2.2 1 1 2 0 0 0 3 1 8 0 1 0 0 0 3.38
Brent Youngblood Clayton 7 21.0 9 9 6 0 0 0 0 0 20 0 3 1 0 0 3.86
Pat Clooney St. Chas 3 7.0 5 3 5 0 0 0 0 3 3 0 0 1 0 0 3.86
Brian St. Cin Creve Coeur 6 13.1 7 6 12 1 0 0 11 1 13 0 0 2 0 0 4.05
Nick Bellon Creve Coeur 2 4.1 4 2 1 0 0 1 4 2 4 0 0 0 0 0 4.15
Tim Husereau Fairview Hts. 4 21.1 11 10 26 3 0 1 13 0 9 0 1 2 0 0 4.22
Mike Kinder Fenton 9 16.2 8 8 17 0 0 0 3 1 10 0 2 0 2 0 4.32
David Chaney St. Chas 3 4.0 7 2 7 3 0 0 6 0 2 0 0 1 0 0 4.50
Adam Grzyb Fairview Hts. 3 5.1 3 3 6 0 0 0 3 0 7 0 1 0 0 0 5.06
Josh Thomas Brentwood 4 8.2 7 5 11 0 0 1 6 1 4 0 0 0 1 0 5.19
Andrew Galle Fairview Hts. 3 19.0 15 11 25 2 1 0 10 2 17 0 2 1 0 0 5.21
Ryan Beilsmith St. Chas 6 8.0 7 5 10 1 0 1 4 0 4 0 0 1 0 0 5.63
Philip Grau Fairview Hts. 3 11.0 7 7 14 3 0 1 2 0 8 0 2 0 0 0 5.73
Patrick Hardin St. Chas 4 6.0 5 4 6 1 0 1 2 0 8 0 0 0 0 0 6.00
? Bierling Brentwood 2 7.0 6 5 8 2 0 0 3 0 11 0 0 1 0 0 6.43
Joseph Hallahan Clayton 3 8.0 6 6 6 0 0 0 4 0 11 0 0 0 0 0 6.75
Todd Katz Brentwood 7 24.0 33 19 36 11 1 1 5 2 12 0 0 2 0 0 7.13
Craig Pryor Clayton 5 12.0 12 12 11 2 0 2 0 0 4 0 0 0 0 0 9.00
Andy Galle Fairview Hts. 1 5.0 5 5 6 0 1 0 5 0 2 0 0 0 0 0 9.00
Eric Mueller Clayton 1 2.0 4 2 0 0 0 0 0 0 3 0 0 0 0 0 9.00
Justin Carson Fairview Hts. 4 19.2 20 20 15 1 1 0 17 0 7 0 0 2 0 0 9.15
Kelly Cates St. Chas 2 3.1 10 5 6 1 0 0 4 3 2 0 0 1 0 0 13.50
Steve Bruce Creve Coeur 4 5.2 17 13 16 4 0 1 9 0 1 0 1 1 0 0 20.65
Justin Rosen Brentwood 1 1.0 4 4 4 2 0 0 2 0 1 0 0 0 0 0 36.00
Zach Wooley Creve Coeur 1 1.0 5 5 3 0 0 0 1 0 0 0 0 0 0 0 45.00
? Matthews Brentwood 1 1.0 6 6 5 2 0 0 2 0 0 0 0 1 0 0 54.00
Patrick Brower Creve Coeur 1 0.1 4 4 0 0 0 0 2 3 0 0 0 0 0 0 99.99
 
 
TOTALS 141 1,114.1 753 520 1,001 144 18 25 480 82 910 0 70 70 12 0 4.20