Batting Statistics - Clayton
July 9, 2003
 
Player G AB R H 2B 3B HR TB BB SO SH SB RBI OBP Slg BA
Jason Theodorakes 12 37 10 16 3 1 2 27 3 1 1 1 10 .475 .730 .432
Tim Landy 16 58 11 22 3 0 0 25 9 7 0 0 9 .463 .431 .379
? Oritz 7 29 8 11 2 0 1 16 2 1 0 5 5 .419 .552 .379
Jim Haley 13 48 9 18 4 1 0 24 0 10 1 3 10 .375 .500 .375
J.D. Jackson 18 56 12 19 6 0 0 25 6 11 0 0 10 .403 .446 .339
Mike Merkel 15 50 9 16 4 0 1 23 5 1 1 4 13 .382 .460 .320
Eric Mueller 12 41 10 13 3 0 0 16 6 8 0 8 8 .404 .390 .317
Taylor Mason 16 51 7 16 1 0 0 17 2 9 1 2 7 .340 .333 .314
Bryan Brown 15 45 5 14 2 0 0 16 7 11 0 1 4 .404 .356 .311
Jonathan Guyre 18 57 17 17 0 0 0 17 8 9 1 14 6 .437 .298 .298
Michael Meyer 14 43 8 9 3 0 1 15 6 12 0 3 9 .306 .349 .209
Rafael DeArmas 10 32 4 6 0 0 0 6 1 3 1 0 2 .212 .188 .188
* Min 20 PA * -- --- --- --- --- --- --- --- --- --- --- --- ----- ----- ----- -----
Mike Peroni 2 6 3 3 0 0 0 3 0 0 0 1 0 .500 .500 .500
? Baumgartner 2 8 0 2 0 0 0 2 0 4 0 0 0 .250 .250 .250
Pat Evers 1 5 0 1 0 0 0 1 0 0 0 0 0 .200 .200 .200
Dan Parker 5 16 2 2 1 0 0 3 0 0 0 3 1 .125 .188 .125
 
 
TOTALS 19 582 115 185 32 2 5 236 55 87 6 45 94 .383 .405 .318