Batting Statistics - Brentwood
July 22, 2003
 
Player G AB R H 2B 3B HR TB BB SO SH SB RBI OBP Slg BA
Scott Stein 11 40 17 21 2 1 0 25 6 5 2 6 13 .596 .625 .525
Troy Walker 22 79 26 32 9 1 0 43 16 13 0 4 16 .520 .544 .405
Justin Rosen 22 93 20 31 2 2 1 40 5 17 2 21 9 .386 .430 .333
Trevor Helms 11 42 4 12 1 0 1 16 3 7 0 0 10 .333 .381 .286
Mike Kottmeyer 15 40 6 9 3 1 0 14 8 13 1 1 9 .354 .350 .225
Jake Manning 14 49 11 11 5 0 0 16 10 4 2 1 10 .356 .327 .224
Tim Velten 17 54 7 10 0 0 0 10 6 6 1 4 5 .267 .185 .185
Chad Harrison 11 35 2 6 0 0 0 6 3 10 0 0 2 .256 .171 .171
Jeremy Ketterer 15 55 2 9 2 0 1 14 8 13 1 0 9 .292 .255 .164
Josh Thomas 20 63 12 10 3 0 0 13 8 26 2 12 7 .293 .206 .159
Walter Fenner 17 65 8 9 0 0 0 9 9 19 0 5 7 .253 .138 .138
* Min 35 PA * -- --- --- --- --- --- --- --- --- --- --- --- ----- ----- ----- -----
? Friedman 1 3 0 1 0 0 0 1 0 2 0 0 0 .333 .333 .333
Dave Buchek 6 27 5 8 3 0 0 11 3 4 0 1 6 .367 .407 .296
Chas Wigger 7 28 5 8 2 1 0 12 0 7 0 0 4 .286 .429 .286
Scott Sanders 2 7 1 2 0 0 0 2 1 3 0 1 0 .375 .286 .286
Brandon Humphries 10 28 2 6 1 0 0 7 3 13 1 0 4 .290 .250 .214
Mike Wulff 6 20 0 3 0 0 0 3 1 11 0 1 2 .190 .150 .150
Todd Katz 3 7 0 1 0 0 0 1 2 3 0 1 0 .333 .143 .143
Robby Gay 3 13 1 0 0 0 0 0 1 4 0 4 0 .133 .000 .000
 
 
TOTALS 22 748 129 189 33 6 3 243 93 180 12 62 113 .348 .325 .253