Batting Statistics - Sauget
July 15, 2002
 
Player G AB R H 2B 3B HR TB BB SO SH SB RBI OBP Slg BA
Bryan Brown 11 24 4 10 0 0 0 10 6 4 0 2 6 .533 .417 .417
Oscar Bernazard 23 74 16 26 2 0 0 28 12 10 3 10 18 .461 .378 .351
Matt Gerst 19 81 11 27 7 1 1 39 3 13 0 5 10 .365 .481 .333
Matt Goyea 19 52 11 17 2 0 0 19 12 5 1 3 7 .453 .365 .327
Juan Rios 22 80 23 23 6 0 0 29 9 9 3 19 5 .360 .363 .287
Joe Jensen 13 28 3 8 1 0 0 9 3 5 0 4 3 .355 .321 .286
Chuck Newgent 19 58 5 15 2 0 0 17 3 19 1 1 10 .295 .293 .259
Patrick Hardin 13 39 4 10 2 0 0 12 2 5 1 4 4 .310 .308 .256
Chris Harden 21 64 9 15 1 2 0 20 4 8 0 4 12 .279 .313 .234
Craig Morris 20 37 7 6 3 0 0 9 9 17 0 6 2 .367 .243 .162
Drew DeGeare 17 31 6 5 0 0 0 5 8 11 0 3 1 .333 .161 .161
Brandon Jackson 20 57 4 8 1 0 0 9 2 19 3 3 0 .169 .158 .140
Byron Chatman 17 33 8 4 0 0 0 4 3 11 3 6 5 .216 .121 .121
* Min 30 PA * -- --- --- --- --- --- --- --- --- --- --- --- ----- ----- ----- -----
Chris Tekulve 7 22 4 8 1 0 2 15 3 5 0 0 9 .440 .682 .364
Steve Keys 11 22 4 5 2 0 0 7 3 9 0 0 3 .320 .318 .227
Richie Shust 3 7 0 1 0 0 0 1 0 2 1 0 0 .143 .143 .143
Keith Fietsam 6 12 2 1 1 0 0 2 0 5 1 0 1 .154 .167 .083
? Wilson 9 16 0 1 1 0 0 2 1 5 0 1 1 .118 .125 .063
Richie Trumble 2 3 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
 
 
TOTALS 23 740 121 190 32 3 3 237 83 165 17 71 97 .340 .320 .257