Batting Statistics - Brentwood
July 7, 2002
 
Player G AB R H 2B 3B HR TB BB SO SH SB RBI OBP Slg BA
Bill Dolan 13 42 12 17 2 1 0 21 5 8 1 18 12 .500 .500 .405
Gary Breckel 7 15 2 5 0 0 0 5 2 5 0 0 4 .412 .333 .333
Bryan Weiss 14 46 13 15 1 1 1 21 8 5 0 6 5 .426 .457 .326
Dave Buchek 12 44 15 14 4 0 0 18 7 9 1 10 2 .412 .409 .318
Jake Manning 14 51 14 16 3 0 1 22 9 15 1 9 4 .417 .431 .314
Dave Fordes 7 16 3 5 2 0 0 7 1 6 1 0 4 .353 .438 .313
Charles Wigger II 13 39 8 12 2 0 0 14 4 4 2 4 10 .372 .359 .308
Mike Wulff 10 20 1 6 2 0 0 8 1 4 0 3 3 .333 .400 .300
Dusty Leggett 13 39 4 10 4 0 0 14 0 9 1 3 6 .275 .359 .256
Nat Jakul 8 16 0 4 1 0 0 5 0 5 0 0 1 .333 .313 .250
Kevin Briggs 15 37 6 9 3 0 0 12 11 12 2 5 3 .451 .324 .243
Sean Worrall 16 39 4 9 1 0 1 13 2 13 0 0 9 .268 .333 .231
Jeff Luzska 13 28 7 6 0 0 0 6 9 8 0 9 3 .405 .214 .214
John Markowski 10 21 0 4 0 1 0 6 2 8 1 1 3 .292 .286 .190
Mike Markowski 8 17 4 3 1 0 0 4 0 3 0 2 4 .176 .235 .176
Jason Meyer 8 19 1 3 0 0 0 3 2 7 0 2 1 .238 .158 .158
* Min 15 PA * -- --- -- --- --- --- --- --- --- --- --- --- ----- ----- ----- -----
Luke Miller 6 10 2 3 2 0 0 5 3 3 0 1 1 .462 .500 .300
Jason Sharp 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
 
 
TOTALS 16 500 96 141 28 3 3 184 66 125 10 73 75 .377 .368 .282