Batting Statistics - Brentwood
July 17, 2001
 
Player G AB R H 2B 3B HR BB SO SH SB RBI OBP Slg BA
Tom Cigno 19 72 11 27 6 1 0 3 5 0 0 10 .408 .486 .375
Sylvester McClain 20 69 8 19 1 0 0 7 10 1 2 7 .367 .290 .275
Nick Chambers 18 59 11 16 0 3 0 10 14 0 5 7 .394 .373 .271
Adam Mason 19 67 6 18 1 0 0 6 6 3 1 9 .338 .284 .269
Kevin Wilke 11 34 4 9 2 0 0 2 4 0 1 1 .306 .324 .265
Ethan Barnett 19 54 9 13 0 1 0 2 9 1 0 6 .268 .278 .241
Mike Heidger 15 43 6 10 3 0 0 4 6 1 0 1 .298 .302 .233
Kyle Wort 19 73 13 15 2 1 0 5 14 0 8 5 .256 .260 .205
Brad Harris 20 60 7 12 1 0 0 4 6 2 2 2 .250 .217 .200
A.J. Otto 20 76 10 13 4 0 0 4 15 0 1 7 .222 .224 .171
* Min 30 PA * -- --- -- --- --- --- --- --- --- --- --- --- ----- ----- -----
Gerald Patterson 8 16 4 6 1 0 0 4 2 1 1 5 .500 .438 .375
Todd Delaney 2 6 0 2 0 0 0 0 1 0 0 0 .333 .333 .333
Ramos Mays 8 16 3 4 0 0 0 0 5 0 0 0 .250 .250 .250
Matt Sondermann 5 9 0 2 0 0 0 0 4 0 0 2 .222 .222 .222
Mike Sophie 8 16 1 3 0 0 0 1 6 1 0 2 .235 .188 .188
Rob Newell 1 2 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
 
 
TOTALS 20 672 93 169 21 6 0 52 109 10 21 64 .313 .301 .251