Bandits Roster

# Last First
2BonczkowskiNick
3BonczkowskiMitchell
4SturmJacob
7EggerdingCole
8WatkinsKevin
9HoldenriedHenry
10HowellCooper
10--
11WilliamsZach
12HarrisMax
13SmithLuke
14HebrankBrandon
16JonesJaden
20MenendezTyler
21NeihouseClayton
22HackerEddie
24WhitworthTyler
25MontgomeryBrennan
26StrattonJoshua
27UscholdEdward
28SteelmanHayden
30NolandBrayden

Bandits Hitting Stats

# Last First GP PA AB AVG OBP SLG H 1B 2B 3B HR RBI R BB SO SB
2 Bonczkowski Nick 28 99 83 .289 .404 .470 24 15 5 2 2 18 25 14 15 7
3 Bonczkowski Mitchell 33 134 108 .333 .455 .537 36 22 10 0 4 36 26 24 22 5
4 Sturm Jacob 25 51 32 .156 .471 .188 5 4 1 0 0 4 11 17 11 3
7 Eggerding Cole 1 0 0 - - - 0 0 0 0 0 0 0 0 0 0
8 Watkins Kevin 29 85 74 .216 .306 .270 16 14 1 0 1 10 17 9 21 12
9 Holdenried Henry 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0
10 Howell Cooper 32 116 93 .237 .379 .301 22 18 3 0 1 20 21 19 21 4
10 - - 1 3 3 .667 .667 2.667 2 0 0 0 2 6 2 0 0 0
11 Williams Zach 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0
12 Harris Max 31 122 99 .364 .467 .485 36 29 4 1 2 19 35 13 14 10
13 Smith Luke 34 110 79 .291 .482 .456 23 13 8 1 1 17 20 25 25 5
14 Hebrank Brandon 28 103 86 .314 .417 .465 27 18 5 4 0 22 23 14 13 7
16 Jones Jaden 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0
20 Menendez Tyler 22 48 39 .231 .375 .282 9 7 2 0 0 7 3 8 8 0
21 Neihouse Clayton 1 1 1 .000 .000 .000 0 0 0 0 0 0 0 0 1 0
22 Hacker Eddie 27 57 45 .244 .404 .267 11 10 1 0 0 5 10 10 10 2
24 Whitworth Tyler 25 46 31 .258 .500 .355 8 7 0 0 1 9 12 12 8 2
25 Montgomery Brennan 32 95 77 .299 .421 .481 23 13 8 0 2 15 17 13 17 1
26 Stratton Joshua 4 1 1 .000 .000 .000 0 0 0 0 0 0 2 0 0 1
27 Uschold Edward 32 90 70 .314 .467 .457 22 14 7 0 1 16 16 19 18 3
28 Steelman Hayden 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0
30 Noland Brayden 1 1 0 - 1 - 0 0 0 0 0 0 1 1 0 0

Bandits Pitching Stats

# Last First IP GP W L SV H R ER BB SO K-L HBP ERA BK WP
8 Watkins Kevin 1 1 0 0 0 4 4 4 0 0 0 2 28.000 0 1
14 Hebrank Brandon 1 1 0 0 0 1 1 1 1 1 0 0 7.000 0 0
24 Whitworth Tyler 2 2 0 1 0 6 5 5 2 2 2 0 17.500 0 0
22 Hacker Eddie 3 1 0 0 0 0 0 0 0 2 0 1 0.000 0 0
21 Neihouse Clayton 7 5 0 2 0 6 7 5 10 3 0 0 5.000 0 2
9 Holdenried Henry 13.1 6 1 0 0 7 2 2 5 17 7 0 1.050 0 0
16 Jones Jaden 19.1 11 4 0 0 3 2 2 21 27 9 3 0.724 1 6
11 Williams Zach 29.1 14 3 0 1 12 2 2 8 37 11 0 0.477 1 1
30 Noland Brayden 31.2 8 4 1 0 31 16 13 16 30 10 8 2.874 0 3
28 Steelman Hayden 35 8 3 0 0 21 11 6 19 51 19 2 1.200 0 1
26 Stratton Joshua 42.1 11 3 0 0 34 15 9 15 35 8 2 1.488 1 3
7 Eggerding Cole 45 9 6 1 0 36 13 7 6 47 12 4 1.089 0 2

Extreme Roster

# Last First
2KrekeDevin
4MendiolaPatrick
5LindseyConnor
6VernierDawson
7HarlanCruz
8SchlimmeGabe
9AlwardtChase
10WeberBradley
11WrightKolton
13AlcornKristopher
14HarperJack
16ScruggsKellen
16
17FriessThomas
18BuggerWyatt
20GiererDaniel
21LempBryce
23LemanskiIsaac
27WinklesHunter
28MillardWill
32BenbrookTalan
33RaddatzCamden
35McCkluskyCole
40FoxSpencer
45McMeenTristan
56
61CornettOwen
77ReakaTy
83VandeverCarter
99DunnOwen

Extreme Hitting Stats

# Last First GP PA AB AVG OBP SLG H 1B 2B 3B HR RBI R BB SO SB
2 Kreke Devin 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 00
4 Mendiola Patrick 10 39 29 .172 .385 .241 5 3 2 0 0 3 10 10 8 2
5 Lindsey Connor 3 11 9 .444 .545 .556 4 3 1 0 0 3 2 2 1 0
6 Vernier Dawson 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 00
7 Harlan Cruz 23 99 77 .299 .455 .416 23 16 5 2 0 10 26 20 9 7
8 Schlimme Gabe 20 73 57 .228 .384 .351 13 7 5 1 0 13 11 13 18 1
9 Alwardt Chase 21 81 59 .356 .506 .559 21 12 7 1 1 17 18 16 9 1
10 Weber Bradley 13 43 32 .313 .488 .375 10 8 2 0 0 8 6 10 9 3
11 Wright Kolton 9 31 26 .192 .290 .231 5 4 1 0 0 4 5 3 5 4
13 Alcorn Kristopher 2 3 3 .333 .333 .333 1 1 0 0 0 1 2 0 1 0
14 Harper Jack 13 53 40 .375 .528 .5 15 12 1 2 0 8 11 9 7 10
16 Scruggs Kellen 3 12 8 .000 .333 0 0 0 0 0 0 2 2 6 00
16     0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 00
17 Friess Thomas 1 1 1 .000 .000 0 0 0 0 0 0 0 0 1 00
18 Bugger Wyatt 26 97 77 .338 .454 .429 26 20 5 1 0 22 22 12 12 0
20 Gierer Daniel 28 115 99 .384 .461 .576 38 26 7 3 2 21 33 11 16 18
21 Lemp Bryce 16 56 43 .233 .357 .419 10 6 2 0 2 13 12 10 12 3
23 Lemanski Isaac 23 92 81 .395 .446 .667 32 20 7 0 5 29 24 7 14 3
27 Winkles Hunter 12 37 30 .167 .324 .167 5 5 0 0 0 5 7 4 10 0
28 Millard Will 3 12 8 .125 .417 .125 1 1 0 0 0 2 1 3 1 1
32 Benbrook Talan 18 64 56 .286 .375 .339 16 14 1 1 0 7 14 7 16 3
33 Raddatz Camden 12 45 39 .231 .333 .282 9 7 2 0 0 11 5 4 10 3
35 McCklusky Cole 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 00
40 Fox Spencer 8 25 21 .095 .240 .095 2 2 0 0 0 1 5 4 8 0
45 McMeen Tristan 1 2 2 .000 .000 0 0 0 0 0 0 0 0 1 00
56     1 0 0 - - - 0 0 0 0 0 0 0 0 00
61 Cornett Owen 12 45 35 .171 .356 .429 6 1 3 0 2 4 6 8 15 0
77 Reaka Ty 2 2 2 .500 .500 .5 1 1 0 0 0 0 0 0 0 0
83 Vandever Carter 25 88 74 .230 .341 .365 17 12 2 1 2 16 16 7 9 1
99 Dunn Owen 0 0 0 .000 .000 0 0 0 0 0 0 0 0 00 0

Extreme Pitching Stats

# Last First IP GP W L SV H R ER BB SO HBP ERA BK WP
2 Kreke Devin 32 9 0 2 0 28 22 17 21 33 3 3.719 0 1
6 Vernier Dawson 27.2 8 3 1 0 31 28 23 18 27 10 5.819 1 4
13 Alcorn Kristopher 14.2 4 0 1 0 13 13 10 10 17 4 4.773 0 4
17 Friess Thomas 17.1 13 1 1 0 15 26 22 28 26 2 8.885 0 7
18 Bugger Wyatt 1 1 0 0 0 5 3 3 1 1 0 21.000 0 0
20 Gierer Daniel 5.1 3 0 1 0 7 2 1 1 10 0 1.313 0 0
21 Lemp Bryce 12 7 0 1 1 11 10 4 10 17 2 2.333 1 0
27 Winkles Hunter 34.1 13 1 1 0 41 31 22 20 36 5 4.485 0 1
35 McCklusky Cole 25.1 10 2 0 0 27 20 16 16 24 2 4.421 0 0
45 McMeen Tristan 7.2 6 0 0 0 9 7 5 8 7 0 4.565 1 2
77 Reaka Ty 11 11 0 0 0 7 4 4 15 12 2 2.545 1 2
99 Dunn Owen 29 8 1 1 0 29 15 12 22 36 6 2.897 0 1

Indians Roster

# Last First
2BellJackson
3PerryEthan
4BoberAndrew
5CrossenCurtis
7FloydMac
8SternerAaron
9RuizJohnathon
11HolmesLogan
12WeidnerJackson
14SnyderBrendan
15RamthunCal
15
16MasloskiLevi
17MeyersEliott
19HendricksHendricks
20DixsonKameron
21QuinnAmare
22PayneReece
23CarltonDylan
24SmithDavin
25NickersonBrennan
28HananAdam
31LancasterIan

Indians Hitting Stats

# Last First GP PA AB AVG OBP SLG H 1B 2B 3B HR RBI R BB SO SB
2 Bell Jackson 25 86 69 .232 .372 .333 16 9 7 0 0 9 21 10 8 3
3 Perry Ethan 16 36 31 .097 .222 .129 3 2 1 0 0 3 3 4 13 1
4 Bober Andrew 22 63 52 .135 .270 .231 7 4 2 0 1 11 5 9 30 0
5 Crossen Curtis 15 33 20 .100 .455 .1 2 2 0 0 0 1 6 9 7 1
7 Floyd Mac 26 87 80 .300 .356 .463 24 15 6 2 1 11 18 7 15 6
8 Sterner Aaron 24 66 51 .176 .364 .235 9 6 3 0 0 2 13 9 16 2
9 Ruiz Johnathon 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 00
11 Holmes Logan 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 00
12 Weidner Jackson 2 4 3 .333 .500 .333 1 1 0 0 0 1 1 1 2 0
14 Snyder Brendan 6 15 11 .364 .533 .364 4 4 0 0 0 1 4 4 2 0
15 Ramthun Cal 13 22 21 .238 .273 .286 5 4 1 0 0 2 1 0 7 0
15     0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 00
16 Masloski Levi 19 53 44 .182 .283 .227 8 6 2 0 0 7 4 7 21 0
17 Meyers Eliott 2 2 1 .000 .500 0 0 0 0 0 0 0 1 0 00
19 Hendricks Hendricks 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 00
20 Dixson Kameron 16 41 29 .172 .415 .241 5 4 0 1 0 5 7 7 12 6
21 Quinn Amare 24 52 49 .224 .269 .265 11 9 2 0 0 4 2 3 19 1
22 Payne Reece 15 33 28 .071 .212 .107 2 1 1 0 0 2 2 5 21 0
23 Carlton Dylan 20 63 50 .300 .397 .42 15 9 6 0 0 8 11 10 8 6
24 Smith Davin 11 35 32 .344 .371 .469 11 8 2 1 0 8 3 2 9 0
25 Nickerson Brennan 19 49 36 .250 .429 .417 9 5 3 0 1 5 7 10 18 0
28 Hanan Adam 25 82 66 .303 .427 .5 20 9 10 0 1 15 15 12 11 0
31 Lancaster Ian 21 66 62 .242 .288 .339 15 11 3 0 1 7 7 3 20 0

Indians Pitching Stats

# Last First IP GP W L SV H R ER BB SO HBP ERA BK WP
2 Bell Jackson 0.2 2 0 0 0 1 2 2 2 1 1 21.00 0 0
3 Perry Ethan 1.1 3 0 0 0 0 0 0 0 2 1 0.00 0 0
7 Floyd Mac 6 7 0 0 1 3 2 2 1 6 1 2.333 0 1
9 Ruiz Johnathon 7.2 4 0 3 0 18 18 14 10 3 1 12.780 0 3
11 Holmes Logan 43.2 9 2 4 0 54 38 32 26 24 8 5.130 2 2
14 Snyder Brendan 1 1 0 0 0 1 1 1 2 0 0 7.00 1 0
15 Ramthun Cal 5.1 4 0 0 0 5 5 3 10 1 0 3.938 0 3
17 Meyers Eliott 37.1 10 1 2 0 34 31 24 24 34 14 4.500 4 3
19 Hendricks Hendricks 2.1 1 0 0 0 2 6 6 5 5 2 18.000 0 0
20 Dixson Kameron 4.2 2 0 0 0 7 9 3 7 4 0 4.500 0 0
21 Quinn Amare 2.2 2 0 0 0 1 9 7 15 2 0 18.380 1 8
23 Carlton Dylan 10 3 1 0 0 8 0 0 4 21 8 0.000 0 1
24 Smith Davin 32 11 2 1 0 34 21 17 15 26 7 3.719 1 5
28 Hanan Adam 21 6 0 3 0 36 26 19 10 10 5 6.333 0 1
31 Lancaster Ian 11.1 5 0 0 0 16 21 19 13 6 1 11.740 1 4

Legion Roster

# Last First
2CellaTommy
3HamlettJarrett
5BizzleTyler
7MeyerTim
8LawsonMason
9SheltonNick
9
10LoesekamBraden
11ReppSkyler
12SinacoreMichael
13KunzTyson
14AllenJacob
15BensonJake
16ClarkJack
17BrownBrayden
18AleckDustin
19PinkstonDrew
21ChristensenCole
22FergusonShaun
24ShermanHayden
25WalkerJake
28O'BrienEric
29BrownBroc
31SteeleMickey

Legion Hitting Stats

# Last First GP PA AB AVG OBP SLG H 1B 2B 3B HR RBI R BB SO SB
2 Cella Tommy 11 26 22 .091 .231 .091 2 2 0 0 0 1 5 4 10 2
3 Hamlett Jarrett 16 44 38 .289 .386 .289 11 11 0 0 0 2 5 3 9 6
5 Bizzle Tyler 19 60 52 .288 .383 .404 15 10 4 1 0 3 13 5 11 2
7 Meyer Tim 29 90 75 .333 .411 .373 25 22 3 0 0 10 15 10 13 1
8 Lawson Mason 16 42 39 .205 .262 .282 8 6 1 1 0 4 6 1 11 5
9 Shelton Nick 1 1 1 .000 .000 .000 0 0 0 0 0 0 0 1 0 0
9     0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0
10 Loesekam Braden 13 36 26 .231 .400 .308 6 4 2 0 0 3 3 5 11 2
11 Repp Skyler 10 24 20 .050 .208 .150 1 0 0 1 0 0 0 3 8 2
12 Sinacore Michael 19 52 41 .220 .365 .293 9 6 3 0 0 10 8 10 14 3
13 Kunz Tyson 13 36 29 .241 .371 .276 7 6 1 0 0 6 2 6 9 2
14 Allen Jacob 23 84 63 .365 .512 .556 23 14 7 1 1 11 18 15 20 17
15 Benson Jake 13 32 25 .160 .323 .160 4 4 0 0 0 1 3 5 8 6
16 Clark Jack 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0
17 Brown Brayden 2 2 2 .000 .000 .000 0 0 0 0 0 0 0 2 0 0
18 Aleck Dustin 12 30 26 .231 .333 .269 6 5 1 0 0 3 2 3 7 2
19 Pinkston Drew 25 89 82 .341 .382 .476 28 20 6 1 1 15 12 3 13 0
21 Christensen Cole 17 46 40 .275 .356 .300 11 10 1 0 0 3 5 5 7 5
22 Ferguson Shaun 20 69 62 .226 .304 .258 14 12 2 0 0 9 11 5 25 8
24 Sherman Hayden 13 33 25 .160 .333 .200 4 3 1 0 0 4 3 3 12 0
25 Walker Jake 21 69 57 .228 .333 .298 13 10 2 1 0 13 9 7 11 2
28 O'Brien Eric 19 49 42 .214 .327 .286 9 7 1 1 0 3 5 3 11 3
29 Brown Broc 2 1 0 - 1.000 - 0 0 0 0 0 0 0 0 0 0
31 Steele Mickey 2 4 4 .000 .000 .000 0 0 0 0 0 0 0 2 0 0

Legion Pitching Stats

# Last First IP GP W L SV H R ER BB SO K-L HBP LOB SB% WP
9 Shelton Nick 14.2 9 1 0 0 19 17 11 12 14 3 3 5.250 0 3
10 Loesekam Braden 23.2 8 1 0 0 14 14 8 15 31 9 3 2.366 0 0
14 Allen Jacob 2.1 2 1 0 0 2 0 0 3 1 0 1 0.000 00
16 Clark Jack 15 7 1 0 0 16 16 11 12 11 2 3 5.133 0 2
17 Brown Brayden 16.2 10 0 1 0 27 32 23 21 17 8 6 9.660 1 0
19 Pinkston Drew 3 3 2 0 0 1 0 0 0 3 1 0 0.000 00
21 Christensen Cole 14.2 4 0 1 0 19 16 9 5 10 4 4 4.295 0 1
24 Sherman Hayden 4.2 5 0 0 0 7 10 5 4 5 1 1 7.500 0 0
25 Walker Jake 62.2 12 4 2 0 62 31 22 8 55 10 6 2.457 2 1
29 Brown Broc 30.2 9 2 1 0 30 22 20 29 49 15 5 4.565 2 13
31 Steele Mickey 10.2 9 0 0 2 15 17 15 17 9 5 6 9.844 0 6

Midlands Roster

# Last First
2FlynnLogan
3CooperJerry
4SturmJacob
6ShieldsNicholas
7KobeDrew
8WittTyler
9
9LovallTrevor
10JessenWyatt
10HedkampTyler
11TsoulfanidisNick
12BaileyHarrison
15KernBen
17LiggettZach
18BurnsHayden
19MooreCaleb
20ShinabargerSam
22BrickeyBen
24LuchettiDarren
25Eric
25HowseEvan
26HewkinConner
29SzverraAustin
33GrzelaTyler
48
50BaumanQuentin
51Sawyer
56KolditzDanny

Midlands Hitting Stats

# Last First GP PA AB AVG OBP SLG H 1B 2B 3B HR RBI R BB SO SB
2 Flynn Logan 12 31 25 .240 .387 .280 6 5 1 0 0 2 3 6 7 2
3 Cooper Jerry 15 39 28 .036 .308 .036 1 1 0 0 0 1 4 9 15 3
4 Sturm Jacob 15 43 35 .229 .372 .343 8 6 0 2 0 7 5 6 16 1
6 Shields Nicholas 17 46 40 .225 .326 .325 9 6 2 1 0 4 5 6 14 3
7 Kobe Drew 13 47 37 .297 .447 .432 11 8 1 2 0 1 10 8 13 7
8 Witt Tyler 14 49 42 .238 .347 .310 10 7 3 0 0 6 3 5 9 1
9     4 5 4 .000 .200 .000 0 0 0 0 0 0 1 1 1 0
9 Lovall Trevor 13 36 32 .188 .278 .375 6 3 1 1 1 3 4 3 14 0
10 Jessen Wyatt 1 1 1 1.000 1.000 1.000 1 0 0 0 0 1 0 0 0 0
10 Hedkamp Tyler 2 3 2 .000 .333 .000 0 0 0 0 0 0 0 2 0 0
11 Tsoulfanidis Nick 18 59 40 .325 .542 .325 13 13 0 0 0 3 7 14 5 1
12 Bailey Harrison 11 22 20 .100 .182 .100 2 2 0 0 0 0 0 2 4 0
15 Kern Ben 15 35 29 .172 .273 .276 5 3 1 1 0 2 6 1 12 6
17 Liggett Zach 15 52 45 .200 .308 .378 9 5 2 0 2 8 7 4 18 0
18 Burns Hayden 12 25 20 .200 .320 .250 4 3 1 0 0 6 2 4 6 0
19 Moore Caleb 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0 0
20 Shinabarger Sam 1 1 1 1.000 1.000 1.00 1 0 0 0 0 0 0 0 0 0
22 Brickey Ben 15 52 45 .244 .327 .267 11 10 1 0 0 2 9 4 13 2
24 Luchetti Darren 3 0 0 - - - 0 0 0 0 0 0 1 0 0 1
25   Eric 7 22 17 .176 .318 .235 3 2 1 0 0 3 3 3 2 1
25 Howse Evan 2 1 1 .000 .000 .000 0 0 0 0 0 0 0 0 0 0
26 Hewkin Conner 10 31 25 .400 .484 .520 10 8 1 1 0 7 6 3 8 1
29 Szverra Austin 1 1 1 .000 .000 .000 0 0 0 0 0 0 0 0 0 0
33 Grzela Tyler 17 58 41 .268 .483 .463 11 6 3 1 1 10 8 11 16 2
48     2 3 3 .333 .333 .333 1 1 0 0 0 0 0 0 1 0
50 Bauman Quentin 6 20 16 .375 .500 .375 6 6 0 0 0 1 5 3 6 2
51 Sawyer   1 1 1 .000 .000 .000 0 0 0 0 0 0 0 0 1 0
56 Kolditz Danny 1 1 1 .000 .000 .000 0 0 0 0 0 0 0 0 1 0

Midlands Pitching Stats

# Last First IP GP GS W L SV H R ER BB SO K-L HBP BK WP
2 Flynn Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Cooper Jerry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Sturm Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Shields Nicholas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Kobe Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Witt Tyler 4 2 0 0 0 0 8 6 6 1 1 0 1 0 1
9     1 1 0 0 0 0 4 6 2 1 1 0 0 0 0
9 Lovall Trevor 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0
10 Jessen Wyatt 2 2 0 0 0 0 0 0 0 1 2 0 0 0 0
10 Hedkamp Tyler 1.1 1 0 0 0 0 1 3 3 2 4 3 0 0 1
11 Tsoulfanidis Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Bailey Harrison 1 2 0 0 0 0 1 1 1 2 1 0 1 0 0
15 Kern Ben 7.1 3 0 0 0 0 14 13 10 4 4 1 0 0 2
17 Liggett Zach 1 1 0 0 0 0 3 4 1 1 3 1 0 0 1
18 Burns Hayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Moore Caleb 4.1 2 1 0 0 0 5 4 3 6 4 1 1 0 4
20 Shinabarger Sam 15.1 4 3 2 1 0 20 19 18 17 14 3 2 0 0
22 Brickey Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Luchetti Darren 14.2 5 3 0 2 0 31 29 21 13 17 5 5 0 5
25   Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Howse Evan 6.1 6 0 0 1 0 8 15 9 13 9 2 8 0 7
26 Hewkin Conner 1 2 0 0 0 0 4 4 4 1 0 0 0 1 0
29 Szverra Austin 38 7 6 0 1 0 24 18 11 9 79 17 5 1 1
33 Grzela Tyler 1 1 0 0 0 0 2 2 2 2 1 0 0 1 0
48     8.1 2 1 0 1 0 8 5 3 6 8 2 2 0 0
50 Bauman Quentin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Sawyer   2.2 2 1 0 1 0 2 6 6 9 2 0 0 1 2
56 Kolditz Danny 22.1 8 4 0 3 0 20 24 18 25 28 10 7 1 1
56     2 1 1 0 1 0 3 4 1 2 2 2 1 0 0
    David 6.2 3 2 0 2 0 14 11 8 6 3 0 0 1 0

 

Recruits Roster

# Last First
2BurtCharlie
3Scheller HouskaNoah
4DielBrandt
5ValenciaCruz
7FerrisOliver
8WeisSam
9GilmoreBrayden
10IsaacWilliam
11ShorbJayson
11CooneyCooney
12TannerLuke
13MishkinJacob
14RousselLuke
15SlinkardLogan
16Sosa
16ValentiAnthony
17RosecransTyler
18LentzJeffrey
19ClancyRiley
20CatesKannon
21FernandezAlexander
22CizekPeyton
23ReynoldsCal
24MosleyKyle
25SlinkardDillon
26VickersJeremy
27JohnsTripp
28WilliamsBryce
29FikePorter
30GronerChristian
31Wright

Recruits Hitting Stats

# Last First GP PA AB AVG OBP SLG H 1B 2B 3B HR RBI R BB SO SB
2 Burt Charlie 8 29 23 .304 .448 .522 7 4 2 0 1 2 6 6 5 1
3 Scheller Houska Noah 9 36 29 .207 .361 .241 6 5 1 0 0 2 9 6 15 1
4 Diel Brandt 10 33 25 .280 .455 .320 7 6 1 0 0 4 2 7 11 1
5 Valencia Cruz 16 62 52 .288 .403 .346 15 12 3 0 0 8 16 9 19 9
7 Ferris Oliver 10 36 24 .208 .444 .333 5 2 3 0 0 4 6 6 8 0
8 Weis Sam 11 38 31 .323 .447 .452 10 7 2 1 0 10 7 6 7 1
9 Gilmore Brayden 7 20 16 .250 .400 .250 4 4 0 0 0 0 1 2 9 1
10 Isaac William 7 22 17 .176 .364 .176 3 3 0 0 0 1 1 3 10 2
11 Shorb Jayson 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 00
11 Cooney Cooney 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 00 0
12 Tanner Luke 12 40 28 .214 .400 .357 6 4 1 0 1 8 7 7 9 1
13 Mishkin Jacob 10 33 28 .107 .242 .107 3 3 0 0 0 1 5 4 4 2
14 Roussel Luke 8 29 19 .053 .379 .053 1 1 0 0 0 3 6 8 7 0
15 Slinkard Logan 10 34 31 .129 .206 .226 4 2 1 1 0 6 2 1 10 0
16 Sosa   0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 00
16 Valenti Anthony 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 00 0
17 Rosecrans Tyler 6 20 14 .357 .550 .429 5 4 1 0 0 3 3 5 5 1
18 Lentz Jeffrey 13 45 38 .158 .267 .158 6 6 0 0 0 6 6 5 13 2
19 Clancy Riley 7 25 19 .316 .480 .526 6 4 1 0 1 4 2 5 8 1
20 Cates Kannon 11 36 33 .182 .250 .182 6 6 0 0 0 6 4 3 15 0
21 Fernandez Alexander 14 54 46 .196 .315 .217 9 8 1 0 0 4 14 8 13 5
22 Cizek Peyton 8 30 26 .346 .433 .346 9 9 0 0 0 4 4 4 6 1
23 Reynolds Cal 8 21 16 .125 .333 .125 2 2 0 0 0 5 4 4 8 0
24 Mosley Kyle 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 00 0
25 Slinkard Dillon 10 36 35 .200 .222 .429 7 3 1 2 1 7 4 1 17 0
26 Vickers Jeremy 11 37 29 .172 .351 .172 5 5 0 0 0 0 8 8 11 4
27 Johns Tripp 15 52 41 .390 .519 .732 16 8 5 0 3 18 9 10 6 0
28 Williams Bryce 10 36 27 .370 .528 .444 10 8 2 0 0 6 9 6 3 0
29 Fike Porter 1 3 2 .500 .667 .500 1 1 0 0 0 2 0 0 1 0
30 Groner Christian 9 32 26 .192 .344 .192 5 5 0 0 0 4 4 5 4 0
31 Wright   0 0 0 .000 .000 .000 0 0 0 0 0 0 0 00 0

Recruits Pitching Stats

# Last First IP GP W L SV H R ER BB SO HBP ERA BK WP
2 Burt Charlie 1 1 0 0 0 2 3 1 0 2 0 7.000 1 1
10 Isaac William 2.2 2 0 0 0 3 4 2 2 0 2 5.250 0 1
11 Shorb Jayson 23.1 7 1 1 0 19 12 10 8 31 3 3.000 0 2
11 Cooney Cooney 1 1 0 0 0 3 5 5 3 0 1 35.000 0 1
16 Sosa   2.1 1 0 0 0 6 6 6 2 3 1 18.000 0 1
16 Valenti Anthony 19.1 6 0 1 0 23 13 8 12 24 5 2.897 1 5
17 Rosecrans Tyler 18.1 5 1 0 0 11 15 8 16 16 5 3.055 1 4
20 Cates Kannon 4.1 3 0 0 0 3 2 0 3 4 0 0.000 0 1
24 Mosley Kyle 17 6 0 0 0 17 28 14 27 16 7 5.765 0 2
26 Vickers Jeremy 21.2 10 2 0 1 22 12 8 4 17 3 2.585 1 1
28 Williams Bryce 4.1 3 0 0 0 12 15 14 6 3 2 22.62 1 5
29 Fike Porter 40 7 1 2 0 49 24 13 13 32 2 2.275 1 2
31 Wright   13.2 3 0 1 0 19 13 13 16 12 4 6.659 1 1