Bandits Roster
# |
Last |
First |
2 | Bonczkowski | Nick |
3 | Bonczkowski | Mitchell |
4 | Sturm | Jacob |
7 | Eggerding | Cole |
8 | Watkins | Kevin |
9 | Holdenried | Henry |
10 | Howell | Cooper |
10 | - | - |
11 | Williams | Zach |
12 | Harris | Max |
13 | Smith | Luke |
14 | Hebrank | Brandon |
16 | Jones | Jaden |
20 | Menendez | Tyler |
21 | Neihouse | Clayton |
22 | Hacker | Eddie |
24 | Whitworth | Tyler |
25 | Montgomery | Brennan |
26 | Stratton | Joshua |
27 | Uschold | Edward |
28 | Steelman | Hayden |
30 | Noland | Brayden |
Bandits Hitting Stats
# |
Last |
First |
GP |
PA |
AB |
AVG |
OBP |
SLG |
H |
1B |
2B |
3B |
HR |
RBI |
R |
BB |
SO |
SB |
2 | Bonczkowski | Nick | 28 | 99 | 83 | 0.289 | 0.404 | 0.47 | 24 | 15 | 5 | 2 | 2 | 18 | 25 | 14 | 15 | 7 |
3 | Bonczkowski | Mitchell | 33 | 134 | 108 | 0.333 | 0.455 | 0.537 | 36 | 22 | 10 | 0 | 4 | 36 | 26 | 24 | 22 | 5 |
4 | Sturm | Jacob | 25 | 51 | 32 | 0.156 | 0.471 | 0.188 | 5 | 4 | 1 | 0 | 0 | 4 | 11 | 17 | 11 | 3 |
7 | Eggerding | Cole | 1 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Watkins | Kevin | 29 | 85 | 74 | 0.216 | 0.306 | 0.27 | 16 | 14 | 1 | 0 | 1 | 10 | 17 | 9 | 21 | 12 |
9 | Holdenried | Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Howell | Cooper | 32 | 116 | 93 | 0.237 | 0.379 | 0.301 | 22 | 18 | 3 | 0 | 1 | 20 | 21 | 19 | 21 | 4 |
10 | - | - | 1 | 3 | 3 | 0.667 | 0.667 | 2.667 | 2 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 |
11 | Williams | Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Harris | Max | 31 | 122 | 99 | 0.364 | 0.467 | 0.485 | 36 | 29 | 4 | 1 | 2 | 19 | 35 | 13 | 14 | 10 |
13 | Smith | Luke | 34 | 110 | 79 | 0.291 | 0.482 | 0.456 | 23 | 13 | 8 | 1 | 1 | 17 | 20 | 25 | 25 | 5 |
14 | Hebrank | Brandon | 28 | 103 | 86 | 0.314 | 0.417 | 0.465 | 27 | 18 | 5 | 4 | 0 | 22 | 23 | 14 | 13 | 7 |
16 | Jones | Jaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Menendez | Tyler | 22 | 48 | 39 | 0.231 | 0.375 | 0.282 | 9 | 7 | 2 | 0 | 0 | 7 | 3 | 8 | 8 | 0 |
21 | Neihouse | Clayton | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | Hacker | Eddie | 27 | 57 | 45 | 0.244 | 0.404 | 0.267 | 11 | 10 | 1 | 0 | 0 | 5 | 10 | 10 | 10 | 2 |
24 | Whitworth | Tyler | 25 | 46 | 31 | 0.258 | 0.5 | 0.355 | 8 | 7 | 0 | 0 | 1 | 9 | 12 | 12 | 8 | 2 |
25 | Montgomery | Brennan | 32 | 95 | 77 | 0.299 | 0.421 | 0.481 | 23 | 13 | 8 | 0 | 2 | 15 | 17 | 13 | 17 | 1 |
26 | Stratton | Joshua | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
27 | Uschold | Edward | 32 | 90 | 70 | 0.314 | 0.467 | 0.457 | 22 | 14 | 7 | 0 | 1 | 16 | 16 | 19 | 18 | 3 |
28 | Steelman | Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Noland | Brayden | 1 | 1 | 0 | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Bandits Pitching Stats
# |
Last |
First |
IP |
GP |
W |
L |
SV |
H |
R |
ER |
BB |
SO |
K-L |
HBP |
ERA |
BK |
WP |
8 | Watkins | Kevin | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 28 | 0 | 1 |
14 | Hebrank | Brandon | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 0 |
24 | Whitworth | Tyler | 2 | 2 | 0 | 1 | 0 | 6 | 5 | 5 | 2 | 2 | 2 | 0 | 17.5 | 0 | 0 |
22 | Hacker | Eddie | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
21 | Neihouse | Clayton | 7 | 5 | 0 | 2 | 0 | 6 | 7 | 5 | 10 | 3 | 0 | 0 | 5 | 0 | 2 |
9 | Holdenried | Henry | 13.1 | 6 | 1 | 0 | 0 | 7 | 2 | 2 | 5 | 17 | 7 | 0 | 1.05 | 0 | 0 |
16 | Jones | Jaden | 19.1 | 11 | 4 | 0 | 0 | 3 | 2 | 2 | 21 | 27 | 9 | 3 | 0.724 | 1 | 6 |
11 | Williams | Zach | 29.1 | 14 | 3 | 0 | 1 | 12 | 2 | 2 | 8 | 37 | 11 | 0 | 0.477 | 1 | 1 |
30 | Noland | Brayden | 31.2 | 8 | 4 | 1 | 0 | 31 | 16 | 13 | 16 | 30 | 10 | 8 | 2.874 | 0 | 3 |
28 | Steelman | Hayden | 35 | 8 | 3 | 0 | 0 | 21 | 11 | 6 | 19 | 51 | 19 | 2 | 1.2 | 0 | 1 |
26 | Stratton | Joshua | 42.1 | 11 | 3 | 0 | 0 | 34 | 15 | 9 | 15 | 35 | 8 | 2 | 1.488 | 1 | 3 |
7 | Eggerding | Cole | 45 | 9 | 6 | 1 | 0 | 36 | 13 | 7 | 6 | 47 | 12 | 4 | 1.089 | 0 | 2 |
Extreme Roster
# |
Last |
First |
2 | Kreke | Devin |
4 | Mendiola | Patrick |
5 | Lindsey | Connor |
6 | Vernier | Dawson |
7 | Harlan | Cruz |
8 | Schlimme | Gabe |
9 | Alwardt | Chase |
10 | Weber | Bradley |
11 | Wright | Kolton |
13 | Alcorn | Kristopher |
14 | Harper | Jack |
16 | Scruggs | Kellen |
16 | | |
17 | Friess | Thomas |
18 | Bugger | Wyatt |
20 | Gierer | Daniel |
21 | Lemp | Bryce |
23 | Lemanski | Isaac |
27 | Winkles | Hunter |
28 | Millard | Will |
32 | Benbrook | Talan |
33 | Raddatz | Camden |
35 | McCklusky | Cole |
40 | Fox | Spencer |
45 | McMeen | Tristan |
56 | | |
61 | Cornett | Owen |
77 | Reaka | Ty |
83 | Vandever | Carter |
99 | Dunn | Owen |
Extreme Hitting Stats
# |
Last |
First |
GP |
AB |
AVG |
OBP |
SLG |
H |
1B |
2B |
3B |
HR |
RBI |
R |
BB |
SO |
SB |
2 | Kreke | Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mendiola | Patrick | 10 | 39 | 29 | 0.172 | 0.385 | 0.626 | 0.241 | 5 | 3 | 2 | 0 | 0 | 3 | 10 | 10 | 8 | 2 |
5 | Lindsey | Connor | 3 | 11 | 9 | 0.444 | 0.545 | 1.101 | 0.556 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 |
6 | Vernier | Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Harlan | Cruz | 23 | 99 | 77 | 0.299 | 0.455 | 0.87 | 0.416 | 23 | 16 | 5 | 2 | 0 | 10 | 26 | 20 | 9 | 7 |
8 | Schlimme | Gabe | 20 | 73 | 57 | 0.228 | 0.384 | 0.734 | 0.351 | 13 | 7 | 5 | 1 | 0 | 13 | 11 | 13 | 18 | 1 |
9 | Alwardt | Chase | 21 | 81 | 59 | 0.356 | 0.506 | 1.065 | 0.559 | 21 | 12 | 7 | 1 | 1 | 17 | 18 | 16 | 9 | 1 |
10 | Weber | Bradley | 13 | 43 | 32 | 0.313 | 0.488 | 0.863 | 0.375 | 10 | 8 | 2 | 0 | 0 | 8 | 6 | 10 | 9 | 3 |
11 | Wright | Kolton | 9 | 31 | 26 | 0.192 | 0.29 | 0.521 | 0.231 | 5 | 4 | 1 | 0 | 0 | 4 | 5 | 3 | 5 | 4 |
13 | Alcorn | Kristopher | 2 | 3 | 3 | 0.333 | 0.333 | 0.667 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
14 | Harper | Jack | 13 | 53 | 40 | 0.375 | 0.528 | 1.028 | 0.5 | 15 | 12 | 1 | 2 | 0 | 8 | 11 | 9 | 7 | 10 |
16 | Scruggs | Kellen | 3 | 12 | 8 | 0 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
16 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Friess | Thomas | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | Bugger | Wyatt | 26 | 97 | 77 | 0.338 | 0.454 | 0.882 | 0.429 | 26 | 20 | 5 | 1 | 0 | 22 | 22 | 12 | 12 | 0 |
20 | Gierer | Daniel | 28 | 115 | 99 | 0.384 | 0.461 | 1.037 | 0.576 | 38 | 26 | 7 | 3 | 2 | 21 | 33 | 11 | 16 | 18 |
21 | Lemp | Bryce | 16 | 56 | 43 | 0.233 | 0.357 | 0.776 | 0.419 | 10 | 6 | 2 | 0 | 2 | 13 | 12 | 10 | 12 | 3 |
23 | Lemanski | Isaac | 23 | 92 | 81 | 0.395 | 0.446 | 1.112 | 0.667 | 32 | 20 | 7 | 0 | 5 | 29 | 24 | 7 | 14 | 3 |
27 | Winkles | Hunter | 12 | 37 | 30 | 0.167 | 0.324 | 0.491 | 0.167 | 5 | 5 | 0 | 0 | 0 | 5 | 7 | 4 | 10 | 0 |
28 | Millard | Will | 3 | 12 | 8 | 0.125 | 0.417 | 0.542 | 0.125 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 |
32 | Benbrook | Talan | 18 | 64 | 56 | 0.286 | 0.375 | 0.714 | 0.339 | 16 | 14 | 1 | 1 | 0 | 7 | 14 | 7 | 16 | 3 |
33 | Raddatz | Camden | 12 | 45 | 39 | 0.231 | 0.333 | 0.615 | 0.282 | 9 | 7 | 2 | 0 | 0 | 11 | 5 | 4 | 10 | 3 |
35 | McCklusky | Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Fox | Spencer | 8 | 25 | 21 | 0.095 | 0.24 | 0.335 | 0.095 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | 8 | 0 |
45 | McMeen | Tristan | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
56 | | | 1 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Cornett | Owen | 12 | 45 | 35 | 0.171 | 0.356 | 0.784 | 0.429 | 6 | 1 | 3 | 0 | 2 | 4 | 6 | 8 | 15 | 0 |
77 | Reaka | Ty | 2 | 2 | 2 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Vandever | Carter | 25 | 88 | 74 | 0.23 | 0.341 | 0.706 | 0.365 | 17 | 12 | 2 | 1 | 2 | 16 | 16 | 7 | 9 | 1 |
99 | Dunn | Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extreme Pitching Stats
# |
Last |
First |
IP |
GP |
W |
L |
SV |
H |
R |
ER |
BB |
SO |
HBP |
ERA |
BK |
WP |
2 | Kreke | Devin | 32 | 9 | 0 | 2 | 0 | 28 | 22 | 17 | 21 | 33 | 6 | 3 | 3.719 | 0 | 1 |
6 | Vernier | Dawson | 27.2 | 8 | 3 | 1 | 0 | 31 | 28 | 23 | 18 | 27 | 5 | 10 | 5.819 | 1 | 4 |
13 | Alcorn | Kristopher | 14.2 | 4 | 0 | 1 | 0 | 13 | 13 | 10 | 10 | 17 | 4 | 4 | 4.773 | 0 | 4 |
17 | Friess | Thomas | 17.1 | 13 | 1 | 1 | 0 | 15 | 26 | 22 | 28 | 26 | 10 | 2 | 8.885 | 0 | 7 |
18 | Bugger | Wyatt | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 21 | 0 | 0 |
20 | Gierer | Daniel | 5.1 | 3 | 0 | 1 | 0 | 7 | 2 | 1 | 1 | 10 | 3 | 0 | 1.313 | 0 | 0 |
21 | Lemp | Bryce | 12 | 7 | 0 | 1 | 1 | 11 | 10 | 4 | 10 | 17 | 8 | 2 | 2.333 | 1 | 0 |
27 | Winkles | Hunter | 34.1 | 13 | 1 | 1 | 0 | 41 | 31 | 22 | 20 | 36 | 10 | 5 | 4.485 | 0 | 1 |
35 | McCklusky | Cole | 25.1 | 10 | 2 | 0 | 0 | 27 | 20 | 16 | 16 | 24 | 7 | 2 | 4.421 | 0 | 0 |
45 | McMeen | Tristan | 7.2 | 6 | 0 | 0 | 0 | 9 | 7 | 5 | 8 | 7 | 1 | 0 | 4.565 | 1 | 2 |
77 | Reaka | Ty | 11 | 11 | 0 | 0 | 0 | 7 | 4 | 4 | 15 | 12 | 2 | 2 | 2.545 | 1 | 2 |
99 | Dunn | Owen | 29 | 8 | 1 | 1 | 0 | 29 | 15 | 12 | 22 | 36 | 12 | 6 | 2.897 | 0 | 1 |
Indians Roster
# |
Last |
First |
2 | Bell | Jackson |
3 | Perry | Ethan |
4 | Bober | Andrew |
5 | Crossen | Curtis |
7 | Floyd | Mac |
8 | Sterner | Aaron |
9 | Ruiz | Johnathon |
11 | Holmes | Logan |
12 | Weidner | Jackson |
14 | Snyder | Brendan |
15 | Ramthun | Cal |
15 | | |
16 | Masloski | Levi |
17 | Meyers | Eliott |
19 | Hendricks | Hendricks |
20 | Dixson | Kameron |
21 | Quinn | Amare |
22 | Payne | Reece |
23 | Carlton | Dylan |
24 | Smith | Davin |
25 | Nickerson | Brennan |
28 | Hanan | Adam |
31 | Lancaster | Ian |
Indians Hitting Stats
# |
Last |
First |
GP |
PA |
AB |
AVG |
OBP |
OPS |
SLG |
H |
1B |
2B |
3B |
HR |
RBI |
R |
BB |
SO |
2 | Bell | Jackson | 25 | 86 | 69 | 0.232 | 0.372 | 0.705 | 0.333 | 16 | 9 | 7 | 0 | 0 | 9 | 21 | 10 | 8 | 3 |
3 | Perry | Ethan | 16 | 36 | 31 | 0.097 | 0.222 | 0.351 | 0.129 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 4 | 13 | 1 |
4 | Bober | Andrew | 22 | 63 | 52 | 0.135 | 0.27 | 0.501 | 0.231 | 7 | 4 | 2 | 0 | 1 | 11 | 5 | 9 | 30 | 0 |
5 | Crossen | Curtis | 15 | 33 | 20 | 0.1 | 0.455 | 0.555 | 0.1 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 9 | 7 | 1 |
7 | Floyd | Mac | 26 | 87 | 80 | 0.3 | 0.356 | 0.819 | 0.463 | 24 | 15 | 6 | 2 | 1 | 11 | 18 | 7 | 15 | 6 |
8 | Sterner | Aaron | 24 | 66 | 51 | 0.176 | 0.364 | 0.599 | 0.235 | 9 | 6 | 3 | 0 | 0 | 2 | 13 | 9 | 16 | 2 |
9 | Ruiz | Johnathon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Holmes | Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Weidner | Jackson | 2 | 4 | 3 | 0.333 | 0.5 | 0.833 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
14 | Snyder | Brendan | 6 | 15 | 11 | 0.364 | 0.533 | 0.897 | 0.364 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 0 |
15 | Ramthun | Cal | 13 | 22 | 21 | 0.238 | 0.273 | 0.558 | 0.286 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
15 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Masloski | Levi | 19 | 53 | 44 | 0.182 | 0.283 | 0.51 | 0.227 | 8 | 6 | 2 | 0 | 0 | 7 | 4 | 7 | 21 | 0 |
17 | Meyers | Eliott | 2 | 2 | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Hendricks | Hendricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dixson | Kameron | 16 | 41 | 29 | 0.172 | 0.415 | 0.656 | 0.241 | 5 | 4 | 0 | 1 | 0 | 5 | 7 | 7 | 12 | 6 |
21 | Quinn | Amare | 24 | 52 | 49 | 0.224 | 0.269 | 0.535 | 0.265 | 11 | 9 | 2 | 0 | 0 | 4 | 2 | 3 | 19 | 1 |
22 | Payne | Reece | 15 | 33 | 28 | 0.071 | 0.212 | 0.319 | 0.107 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 21 | 0 |
23 | Carlton | Dylan | 20 | 63 | 50 | 0.3 | 0.397 | 0.817 | 0.42 | 15 | 9 | 6 | 0 | 0 | 8 | 11 | 10 | 8 | 6 |
24 | Smith | Davin | 11 | 35 | 32 | 0.344 | 0.371 | 0.84 | 0.469 | 11 | 8 | 2 | 1 | 0 | 8 | 3 | 2 | 9 | 0 |
25 | Nickerson | Brennan | 19 | 49 | 36 | 0.25 | 0.429 | 0.845 | 0.417 | 9 | 5 | 3 | 0 | 1 | 5 | 7 | 10 | 18 | 0 |
28 | Hanan | Adam | 25 | 82 | 66 | 0.303 | 0.427 | 0.927 | 0.5 | 20 | 9 | 10 | 0 | 1 | 15 | 15 | 12 | 11 | 0 |
31 | Lancaster | Ian | 21 | 66 | 62 | 0.242 | 0.288 | 0.627 | 0.339 | 15 | 11 | 3 | 0 | 1 | 7 | 7 | 3 | 20 | 0 |
Indians Pitching Stats
# |
Last |
First |
IP |
GP |
W |
L |
SV |
H |
R |
ER |
BB |
SO |
K-L |
HBP |
ERA |
BK |
WP |
2 | Bell | Jackson | 0.2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 21 | 0 | 0 |
3 | Perry | Ethan | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
7 | Floyd | Mac | 6 | 7 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 6 | 1 | 2.333 | 0 | 1 |
9 | Ruiz | Johnathon | 7.2 | 4 | 0 | 3 | 0 | 18 | 18 | 14 | 10 | 3 | 1 | 12.78 | 0 | 3 |
11 | Holmes | Logan | 43.2 | 9 | 2 | 4 | 0 | 54 | 38 | 32 | 26 | 24 | 8 | 5.13 | 2 | 2 |
14 | Snyder | Brendan | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | 1 | 0 |
15 | Ramthun | Cal | 5.1 | 4 | 0 | 0 | 0 | 5 | 5 | 3 | 10 | 1 | 0 | 3.938 | 0 | 3 |
17 | Meyers | Eliott | 37.1 | 10 | 1 | 2 | 0 | 34 | 31 | 24 | 24 | 34 | 14 | 4.5 | 4 | 3 |
19 | Hendricks | Hendricks | 2.1 | 1 | 0 | 0 | 0 | 2 | 6 | 6 | 5 | 5 | 2 | 18 | 0 | 0 |
20 | Dixson | Kameron | 4.2 | 2 | 0 | 0 | 0 | 7 | 9 | 3 | 7 | 4 | 0 | 4.5 | 0 | 0 |
21 | Quinn | Amare | 2.2 | 2 | 0 | 0 | 0 | 1 | 9 | 7 | 15 | 2 | 0 | 18.38 | 1 | 8 |
23 | Carlton | Dylan | 10 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 4 | 21 | 8 | 0 | 0 | 1 |
24 | Smith | Davin | 32 | 11 | 2 | 1 | 0 | 34 | 21 | 17 | 15 | 26 | 7 | 3.719 | 1 | 5 |
28 | Hanan | Adam | 21 | 6 | 0 | 3 | 0 | 36 | 26 | 19 | 10 | 10 | 5 | 6.333 | 0 | 1 |
31 | Lancaster | Ian | 11.1 | 5 | 0 | 0 | 0 | 16 | 21 | 19 | 13 | 6 | 1 | 11.74 | 1 | 4 |
Legion Roster
# |
Last |
First |
2 | Cella | Tommy |
3 | Hamlett | Jarrett |
5 | Bizzle | Tyler |
7 | Meyer | Tim |
8 | Lawson | Mason |
9 | Shelton | Nick |
9 | | |
10 | Loesekam | Braden |
11 | Repp | Skyler |
12 | Sinacore | Michael |
13 | Kunz | Tyson |
14 | Allen | Jacob |
15 | Benson | Jake |
16 | Clark | Jack |
17 | Brown | Brayden |
18 | Aleck | Dustin |
19 | Pinkston | Drew |
21 | Christensen | Cole |
22 | Ferguson | Shaun |
24 | Sherman | Hayden |
25 | Walker | Jake |
28 | O'Brien | Eric |
29 | Brown | Broc |
31 | Steele | Mickey |
Legion Hitting Stats
# |
Last |
First |
GP |
PA |
AB |
AVG |
OBP |
SLG |
H |
1B |
2B |
3B |
HR |
RBI |
R |
BB |
SO |
SB |
2 | Cella | Tommy | 11 | 26 | 22 | 0.091 | 0.231 | 0.322 | 0.091 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | 10 | 2 |
3 | Hamlett | Jarrett | 16 | 44 | 38 | 0.289 | 0.386 | 0.676 | 0.289 | 11 | 11 | 0 | 0 | 0 | 2 | 5 | 3 | 9 | 6 |
5 | Bizzle | Tyler | 19 | 60 | 52 | 0.288 | 0.383 | 0.787 | 0.404 | 15 | 10 | 4 | 1 | 0 | 3 | 13 | 5 | 11 | 2 |
7 | Meyer | Tim | 29 | 90 | 75 | 0.333 | 0.411 | 0.784 | 0.373 | 25 | 22 | 3 | 0 | 0 | 10 | 15 | 10 | 13 | 1 |
8 | Lawson | Mason | 16 | 42 | 39 | 0.205 | 0.262 | 0.544 | 0.282 | 8 | 6 | 1 | 1 | 0 | 4 | 6 | 1 | 11 | 5 |
9 | Shelton | Nick | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Loesekam | Braden | 13 | 36 | 26 | 0.231 | 0.4 | 0.708 | 0.308 | 6 | 4 | 2 | 0 | 0 | 3 | 3 | 5 | 11 | 2 |
11 | Repp | Skyler | 10 | 24 | 20 | 0.05 | 0.208 | 0.358 | 0.15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 2 |
12 | Sinacore | Michael | 19 | 52 | 41 | 0.22 | 0.365 | 0.658 | 0.293 | 9 | 6 | 3 | 0 | 0 | 10 | 8 | 10 | 14 | 3 |
13 | Kunz | Tyson | 13 | 36 | 29 | 0.241 | 0.371 | 0.647 | 0.276 | 7 | 6 | 1 | 0 | 0 | 6 | 2 | 6 | 9 | 2 |
14 | Allen | Jacob | 23 | 84 | 63 | 0.365 | 0.512 | 1.067 | 0.556 | 23 | 14 | 7 | 1 | 1 | 11 | 18 | 15 | 20 | 17 |
15 | Benson | Jake | 13 | 32 | 25 | 0.16 | 0.323 | 0.483 | 0.16 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 5 | 8 | 6 |
16 | Clark | Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brown | Brayden | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Aleck | Dustin | 12 | 30 | 26 | 0.231 | 0.333 | 0.603 | 0.269 | 6 | 5 | 1 | 0 | 0 | 3 | 2 | 3 | 7 | 2 |
19 | Pinkston | Drew | 25 | 89 | 82 | 0.341 | 0.382 | 0.858 | 0.476 | 28 | 20 | 6 | 1 | 1 | 15 | 12 | 3 | 13 | 0 |
21 | Christensen | Cole | 17 | 46 | 40 | 0.275 | 0.356 | 0.656 | 0.3 | 11 | 10 | 1 | 0 | 0 | 3 | 5 | 5 | 7 | 5 |
22 | Ferguson | Shaun | 20 | 69 | 62 | 0.226 | 0.304 | 0.562 | 0.258 | 14 | 12 | 2 | 0 | 0 | 9 | 11 | 5 | 25 | 8 |
24 | Sherman | Hayden | 13 | 33 | 25 | 0.16 | 0.333 | 0.533 | 0.2 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | 3 | 12 | 0 |
25 | Walker | Jake | 21 | 69 | 57 | 0.228 | 0.333 | 0.632 | 0.298 | 13 | 10 | 2 | 1 | 0 | 13 | 9 | 7 | 11 | 2 |
28 | O'Brien | Eric | 19 | 49 | 42 | 0.214 | 0.327 | 0.612 | 0.286 | 9 | 7 | 1 | 1 | 0 | 3 | 5 | 3 | 11 | 3 |
29 | Brown | Broc | 2 | 1 | 0 | - | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Steele | Mickey | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Legion Pitching Stats
# |
Last |
First |
IP |
#P |
W |
L |
SV% |
H |
R |
ER |
BB |
SO |
K-L |
HBP |
LOB |
SB% |
WP |
9 | Shelton | Nick | 14.2 | 9 | 1 | 0 | 0 | 19 | 17 | 11 | 12 | 14 | 3 | 3 | 5.25 | 0 | 3 |
10 | Loesekam | Braden | 23.2 | 8 | 1 | 0 | 0 | 14 | 14 | 8 | 15 | 31 | 9 | 3 | 2.366 | 0 | 0 |
14 | Allen | Jacob | 2.1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
16 | Clark | Jack | 15 | 7 | 1 | 0 | 0 | 16 | 16 | 11 | 12 | 11 | 2 | 3 | 5.133 | 0 | 2 |
17 | Brown | Brayden | 16.2 | 10 | 0 | 1 | 0 | 27 | 32 | 23 | 21 | 17 | 8 | 6 | 9.66 | 1 | 0 |
19 | Pinkston | Drew | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
