Pitching Statistics
August 22, 2000
 
Player Team G IP R ER H 2B 3B HR BB HB SO W L Sv ERA
David Bader Brentwood 4 22.0 5 2 13 0 0 0 9 0 16 2 0 0 0.82
Brad Wehrfritz Brentwood 7 40.0 5 5 19 0 0 0 16 5 34 5 0 1 1.13
Dan Moehlering Brentwood 12 22.1 3 3 14 0 0 1 5 1 15 3 0 5 1.21
Adam Hayes Sauget 4 22.0 6 3 18 0 0 0 10 0 19 3 0 0 1.23
Matt Robinson Sauget 8 40.1 21 7 34 0 0 0 4 1 32 2 3 1 1.56
Keith Wallace Brentwood 7 38.2 9 7 26 0 0 1 14 2 24 3 2 0 1.63
Brian Keating Brentwood 6 42.1 12 10 17 0 0 1 15 0 52 6 0 0 2.13
Jeff Schwierjohn Belleville 6 31.0 12 9 30 0 0 1 4 2 17 3 1 0 2.61
Donald Grider Belleville 6 31.0 10 9 26 0 0 0 6 0 23 1 3 0 2.61
Luke Miller Belleville 6 35.0 13 11 32 0 0 1 14 2 28 5 1 0 2.83
Nicholas Niedbalsk Sauget 6 37.0 20 12 37 0 0 1 14 2 31 3 2 0 2.92
Nick Povinelli Flo Valley 4 21.0 13 7 13 0 0 0 8 1 23 2 1 0 3.00
Kevin Moulder Sauget 9 20.2 11 7 11 0 0 0 15 1 18 2 0 0 3.05
Gary VanMatre Sauget 7 42.1 24 15 43 0 0 1 14 0 23 3 2 1 3.19
Brad Garrett St. Charles 10 36.1 20 14 32 0 0 0 9 4 39 2 2 1 3.47
Robbie Clover Creve Coeur 5 30.0 21 12 32 0 0 0 19 2 18 2 3 0 3.60
Jacob Baumgartner Creve Coeur 7 52.1 31 23 46 0 0 0 20 2 53 2 2 0 3.96
Ed Clukies Sauget 7 25.0 20 11 21 0 0 0 18 0 24 1 3 2 3.96
Mark Craig St. Charles 8 26.0 14 12 27 0 0 0 8 3 17 1 3 0 4.15
Brad Kramkowski Belleville 8 40.1 23 19 36 0 0 1 22 1 24 2 4 1 4.24
Josh Mills St. Charles 12 50.1 34 25 46 0 0 1 13 4 27 1 5 0 4.47
Todd Stein St. Charles 6 35.0 25 18 34 0 0 1 20 7 29 1 4 0 4.63
Aaron Breite Creve Coeur 7 34.2 20 18 31 0 0 1 11 0 32 3 2 0 4.67
Ryan Beilsmith St. Charles 5 26.0 22 15 27 0 0 1 16 2 13 1 4 0 5.19
X. O'Connell Flo Valley 4 26.0 17 15 28 0 0 0 12 1 15 1 2 1 5.19
Justin Richardson Belleville 8 42.2 32 29 44 0 0 1 34 0 41 2 1 0 6.12
Jeremy Partney Flo Valley 7 47.0 41 32 54 0 0 0 16 4 17 0 6 0 6.13
Sean Mitchell Flo Valley 3 22.0 28 24 19 0 0 1 16 2 13 0 3 0 9.82
* Min 20 Innings ----- --- ----- --- --- ----- --- --- --- --- --- --- -- -- --- -----
Tim Stringer Brentwood 5 12.0 2 0 4 0 0 0 3 0 10 1 0 1 0.00
Patrick McNichols Sauget 2 11.0 0 0 5 0 0 0 1 0 4 1 0 0 0.00
Jeremy Pierce Flo Valley 1 7.0 0 0 2 0 0 0 2 0 1 1 0 0 0.00
Derrick Frost St. Charles 2 5.0 3 0 3 0 0 0 2 0 5 0 0 0 0.00
Pat McSheehy Creve Coeur 1 2.0 0 0 1 0 0 0 0 0 0 0 0 0 0.00
Steven Maher St. Charles 2 2.0 1 0 1 0 0 0 0 0 3 0 0 0 0.00
Joe Boyer Creve Coeur 2 1.2 0 0 0 0 0 0 3 0 1 0 0 1 0.00
Mike Scott St. Charles 1 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0.00
Brandon Shockley Brentwood 1 1.0 0 0 1 0 0 0 1 0 2 0 0 0 0.00
Steve Maher St. Charles 5 7.2 2 1 7 0 0 0 3 1 10 0 0 2 1.17
Rob Newell Brentwood 5 19.2 9 4 22 0 0 0 5 1 13 1 1 0 1.83
Robby Joseph Creve Coeur 4 17.2 5 5 11 0 0 0 7 3 10 1 1 1 2.55
Chris Swehla Creve Coeur 3 13.2 5 4 8 0 0 0 2 0 8 1 1 1 2.63
Kevin Briggs Flo Valley 3 16.2 10 7 16 0 0 2 11 0 9 0 1 0 3.78
Rob Brown Belleville 2 4.2 2 2 3 0 0 0 2 0 2 0 1 1 3.86
Richard Austin Brentwood 1 2.0 1 1 2 0 0 0 2 0 2 0 0 0 4.50
Steven Moss Sauget 1 2.0 1 1 0 0 0 0 2 1 0 0 1 0 4.50
Tony Laudano Creve Coeur 8 17.2 13 9 16 0 0 0 10 2 6 3 1 1 4.58
Michael Weiss Brentwood 3 8.0 7 5 10 0 0 0 8 0 6 1 1 1 5.63
Patrick Clooney St. Charles 4 12.1 12 8 13 0 0 0 10 3 8 1 1 0 5.84
Kirk Heischmidt Flo Valley 2 10.0 7 7 7 0 0 0 9 1 9 0 1 0 6.30
Steve Doyle Sauget 4 13.0 13 10 12 0 0 0 5 1 5 1 0 0 6.92
X. Denando Flo Valley 1 5.0 9 4 7 0 0 0 8 0 2 0 1 0 7.20
X. O'Neal Flo Valley 1 6.0 7 5 10 0 0 0 3 0 3 0 1 0 7.50
Patrick Evers Sauget 6 9.1 10 8 8 0 0 0 20 1 7 0 2 1 7.71
Brian Schwarze Creve Coeur 1 3.0 4 4 4 0 0 0 2 0 2 0 0 0 12.00
X. Taylor Creve Coeur 3 5.0 8 8 6 0 0 0 7 1 3 0 0 0 14.40
Gary Maxwell Belleville 4 10.1 18 18 13 0 0 0 15 0 5 2 0 0 15.68
Jason Deckelbaum Creve Coeur 2 5.1 10 10 9 0 0 0 8 0 3 1 1 0 16.88
Damon Burkhart Creve Coeur 2 5.2 11 11 9 0 0 0 3 0 1 0 0 1 17.47
Mike Haftarczyk St. Charles 1 2.0 4 4 4 0 0 0 2 0 1 0 0 0 18.00
Jeff Walters St. Charles 1 1.0 5 4 3 0 0 0 3 0 0 0 0 0 36.00
 
 
TOTALS 153 1,179.2 691 514 1,027 0 0 16 541 65 858 77 74 24 3.92