Batting Statistics
August 21, 2000
 
Player Team G AB R H 2B 3B HR BB SO SH SB RBI OBP Slg BA
Kevin Crowley Brentwood 18 50 9 22 2 0 0 5 5 1 1 9 .500 .480 .440
Brian Buchmeier Creve Coeur 23 81 11 35 11 2 3 6 10 0 0 26 .483 .728 .432
Mike Orrico Brentwood 22 70 14 30 8 1 1 11 8 0 5 24 .506 .614 .429
Peter Stonard St. Charles 8 28 10 12 1 1 0 5 3 0 4 3 .515 .536 .429
Tony Grana Brentwood 22 62 15 26 3 0 0 5 8 1 7 11 .471 .468 .419
Tyler Bates Brentwood 20 70 26 29 5 1 0 13 7 0 14 10 .512 .514 .414
Enrique Cotto Brentwood 13 30 9 12 1 0 0 8 3 0 2 3 .526 .433 .400
J.J. Murphy Creve Coeur 20 59 7 22 3 0 1 8 9 0 0 8 .456 .475 .373
Jason Deckelbaum Creve Coeur 20 76 17 28 6 0 1 4 6 0 6 9 .407 .487 .368
Matt Hames Brentwood 14 36 9 13 4 0 0 4 5 1 3 4 .439 .472 .361
Ben Piatt Belleville 19 64 13 23 7 1 1 5 6 0 1 9 .423 .547 .359
Jeff Walters St. Charles 10 28 4 10 0 0 0 4 3 2 0 5 .438 .357 .357
Brody Jackson Brentwood 14 47 11 16 1 0 0 11 8 0 10 7 .466 .362 .340
Todd Haug Belleville 19 51 8 17 5 0 0 7 9 1 1 7 .424 .431 .333
Brian Schwarze Creve Coeur 20 39 10 13 1 0 0 6 13 0 11 3 .422 .359 .333
Dan Munoz Belleville 10 33 8 11 5 0 1 4 6 0 7 7 .450 .576 .333
Dan Massey Creve Coeur 15 37 5 12 2 0 1 4 5 0 1 7 .390 .459 .324
Brandon Shockley Brentwood 20 59 11 19 5 0 0 7 6 2 1 10 .394 .407 .322
A.J. Otto St. Charles 22 72 7 23 7 3 0 10 16 0 0 18 .417 .500 .319
Thomas Cigno Sauget 17 57 5 18 4 0 1 4 10 1 0 6 .361 .439 .316
Nick Chambers Sauget 27 67 14 21 3 0 0 6 18 2 9 14 .425 .358 .313
Bryan Beckman Brentwood 24 83 21 26 7 1 0 12 9 3 12 21 .424 .422 .313
Jim Bredenkoetter Brentwood 26 90 12 28 4 0 1 8 11 0 2 15 .374 .389 .311
Omar Pagan Sauget 20 71 10 22 5 0 2 7 13 2 1 8 .372 .465 .310
Carlos Wild Flo Valley 19 66 13 20 5 1 0 11 8 0 10 3 .418 .409 .303
Josh Davis Sauget 24 64 14 19 1 0 0 7 6 3 5 6 .384 .313 .297
Kirk Keithley Flo Valley 18 64 12 19 3 2 0 7 15 0 6 8 .366 .406 .297
Ryan Tribout Belleville 19 61 8 18 4 0 1 7 20 0 2 10 .377 .410 .295
Mark Steinlage Brentwood 13 31 7 9 1 0 0 5 5 0 0 7 .389 .323 .290
Matt Bogle Belleville 22 66 12 19 8 1 0 7 11 1 4 13 .365 .439 .288
Steven Moss Sauget 28 94 14 27 4 0 0 9 29 1 10 13 .356 .330 .287
Will Skowyra Brentwood 15 28 5 8 1 0 0 6 5 2 0 3 .412 .321 .286
Luke Miller Belleville 21 67 10 19 6 0 1 5 11 1 0 17 .333 .418 .284
Matt Shadow St. Charles 23 71 4 20 4 0 0 12 14 0 0 15 .400 .338 .282
Reginald Crume Creve Coeur 16 54 13 15 4 0 0 8 6 2 10 3 .391 .352 .278
Scott Shelmire Flo Valley 18 55 1 15 3 0 0 6 15 0 0 3 .344 .327 .273
B.J. Volz Creve Coeur 14 48 10 13 4 1 0 2 7 0 4 7 .314 .396 .271
Jason Zollman St. Charles 13 38 8 10 0 0 1 11 6 0 4 2 .440 .342 .263
Patrick McNichols Sauget 29 88 13 23 1 0 0 6 15 2 2 12 .316 .273 .261
Steve Haake Belleville 17 54 9 14 3 0 0 7 13 0 6 3 .365 .315 .259
Richard Austin Brentwood 19 63 15 16 5 0 0 8 8 4 9 8 .338 .333 .254
Nick Landy St. Charles 26 84 5 21 2 0 0 12 14 0 2 8 .351 .274 .250
Steve Doyle Sauget 20 56 6 14 2 1 0 2 10 3 5 6 .276 .321 .250
Jeff Schwierjohn Belleville 21 65 5 16 1 1 0 11 6 3 0 10 .355 .292 .246
Eric Greenwell St. Charles 22 78 6 19 2 0 0 12 4 1 0 9 .344 .269 .244
Ryan Cherniawski Creve Coeur 22 66 6 16 1 0 0 11 12 1 0 11 .383 .258 .242
Matt Evers Belleville 24 62 7 15 2 1 0 13 17 0 4 6 .373 .306 .242
Andy Seeger Brentwood 14 29 2 7 1 0 0 3 3 0 1 4 .313 .276 .241
Joe Boyer Creve Coeur 19 52 5 12 0 0 0 9 15 0 5 4 .355 .231 .231
Mike Haftarczyk St. Charles 21 77 10 17 7 1 0 2 8 1 4 7 .250 .338 .221
Robert McInturf St. Charles 22 65 3 14 6 1 0 4 21 1 2 6 .261 .338 .215
Scott Olson Creve Coeur 12 28 2 6 0 1 0 2 6 0 0 1 .267 .286 .214
Patrick Clooney St. Charles 19 62 6 13 1 0 0 3 10 1 1 5 .246 .226 .210
Ed Clukies Sauget 10 29 4 6 0 1 0 2 9 3 0 7 .258 .276 .207
Louis Beatty Sauget 23 64 13 13 1 0 0 8 23 0 7 5 .320 .219 .203
Josh Hanewinkel Sauget 28 89 9 18 2 0 0 6 14 3 2 8 .253 .225 .202
Steve Berra Belleville 17 45 7 9 1 0 1 6 16 0 0 5 .294 .289 .200
William Baker Flo Valley 8 31 5 6 1 0 0 2 4 1 1 0 .265 .226 .194
Dereck Scellin Flo Valley 12 37 4 7 2 0 0 6 11 0 0 3 .302 .243 .189
Brett Holmes Flo Valley 19 64 4 12 4 0 0 3 10 0 0 6 .235 .250 .188
Christopher Hooley St. Charles 18 43 2 8 0 0 0 4 10 0 0 3 .271 .186 .186
Justin McBride Belleville 23 61 9 11 3 0 0 9 11 1 6 6 .286 .230 .180
Pat McSheehy Creve Coeur 14 40 2 7 0 0 0 3 5 0 0 0 .250 .175 .175
Justin McMenamy Creve Coeur 12 29 0 5 1 0 0 2 11 0 0 1 .226 .207 .172
Kirk Heischmidt Flo Valley 16 54 5 9 2 0 0 4 9 0 0 1 .224 .204 .167
Josh Johnson Flo Valley 18 55 8 9 1 0 0 9 9 0 0 5 .352 .182 .164
Adam Mason Sauget 27 74 12 12 1 0 0 8 3 0 3 6 .253 .176 .162
Rob Brown Belleville 26 74 14 12 3 0 1 5 6 2 1 12 .215 .243 .162
Dustin Leggett Flo Valley 19 69 6 11 0 0 0 4 11 0 1 6 .227 .159 .159
Kevin Lux Flo Valley 14 46 5 7 0 0 1 5 17 0 0 4 .264 .217 .152
Todd Stein St. Charles 12 40 0 6 1 0 0 4 9 0 0 4 .227 .175 .150
Damon Burkhart Creve Coeur 19 65 7 9 2 0 0 6 14 0 3 5 .222 .169 .138
* Min 30 PA * ----- --- ----- --- ----- --- --- --- --- --- --- --- --- ----- ----- -----
Robert Stehman Brentwood 4 12 6 8 3 0 0 1 1 0 0 6 .692 .917 .667
X. Taylor Creve Coeur 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500
Adam Bernaix Belleville 7 10 6 4 1 0 0 7 0 1 0 2 .647 .500 .400
Jeremy Pierce Flo Valley 6 17 2 6 3 0 0 1 0 0 0 3 .389 .529 .353
Brad Garrett St. Charles 8 26 0 9 3 0 0 1 2 1 2 6 .370 .462 .346
J.D. Hergenrother Flo Valley 5 12 1 4 0 0 0 3 2 0 0 0 .467 .333 .333
Brad Kramkowski Belleville 3 6 4 2 0 0 0 4 3 0 0 2 .600 .333 .333
Cory Metz Brentwood 7 19 3 6 0 0 0 1 1 1 0 2 .381 .316 .316
Todd Brown Flo Valley 7 23 3 7 1 0 0 2 8 0 0 4 .360 .348 .304
Paul Kohler Brentwood 6 17 1 5 0 1 0 0 6 0 0 4 .294 .412 .294
Matthew Frankie Flo Valley 7 21 2 6 3 0 0 2 8 0 0 7 .375 .429 .286
Bryan Childers Belleville 4 7 1 2 0 0 0 0 1 0 0 1 .286 .286 .286
Ryan Beilsmith St. Charles 3 8 2 2 2 0 0 1 2 0 0 0 .333 .500 .250
Joel Hoffman Flo Valley 2 4 2 1 0 0 0 3 2 0 0 0 .571 .250 .250
Robbie Clover Creve Coeur 3 4 1 1 0 0 0 0 2 0 0 2 .250 .250 .250
Stephen Flood Sauget 7 23 5 5 1 0 0 2 1 0 0 3 .308 .261 .217
Justin Richardson Belleville 6 15 2 3 0 0 0 1 1 1 2 0 .250 .200 .200
Brett Israelson Sauget 4 10 2 2 0 0 0 0 0 0 1 1 .273 .200 .200
Patrick Evers Sauget 5 16 1 3 1 0 0 1 4 0 0 2 .235 .250 .188
X. Batson Sauget 5 11 0 2 0 0 0 1 4 0 0 1 .250 .182 .182
Jeremy Partney Flo Valley 3 11 2 2 0 0 0 1 4 0 0 0 .250 .182 .182
Kevin Briggs Flo Valley 7 24 3 4 1 1 0 3 5 0 0 1 .286 .292 .167
Steve Maher St. Charles 8 24 0 4 0 0 0 1 7 0 0 0 .200 .167 .167
Mike Justice Creve Coeur 8 18 1 3 1 0 0 1 4 0 0 2 .211 .222 .167
Mike Johnson Creve Coeur 9 22 3 3 0 0 0 4 6 0 0 2 .269 .136 .136
X. Harris St. Charles 5 15 2 2 0 0 0 3 4 0 1 0 .278 .133 .133
Chris Hoag Flo Valley 4 8 1 1 0 0 0 1 1 1 0 1 .333 .125 .125
Tyler Bracken Brentwood 12 18 2 2 0 0 0 3 7 1 0 1 .238 .111 .111
Mark Craig St. Charles 9 18 2 2 0 0 0 4 4 0 5 1 .273 .111 .111
Jacob Abraham Sauget 6 12 1 1 0 0 0 0 7 0 0 0 .154 .083 .083
Jason Frede St. Charles 4 11 0 0 0 0 0 2 5 0 0 0 .154 .000 .000
Steven Maher St. Charles 2 6 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
J. Anderson Creve Coeur 3 5 2 0 0 0 0 0 4 0 1 0 .000 .000 .000
Josh Mills St. Charles 3 5 0 0 0 0 0 0 3 0 1 0 .000 .000 .000
Nick Povinelli Flo Valley 1 4 1 0 0 0 0 0 0 0 0 0 .200 .000 .000
X. O'Connell Flo Valley 1 4 0 0 0 0 0 0 4 0 0 0 .000 .000 .000
Derrick Frost St. Charles 1 3 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Donald Grider Belleville 2 2 0 0 0 0 0 1 1 0 0 0 .333 .000 .000
Kevin Moulder Sauget 2 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Craig DeMars Creve Coeur 1 3 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Matt Robinson Sauget 2 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
X. Wolff Flo Valley 1 1 1 0 0 0 0 0 0 0 0 0 .500 .000 .000
Michael Weiss Brentwood 3 2 1 0 0 0 0 0 1 0 1 0 .000 .000 .000
X. Thurman Creve Coeur 1 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Chris Swehla Creve Coeur 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tim Stringer Brentwood 1 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Tony Laudano Creve Coeur 1 0 1 0 0 0 0 1 0 0 0 0 1.000 .000 .000
 
 
TOTALS 154 4,591 680 1,222 227 24 19 524 842 61 232 595 .352 .338 .266