Batting Statistics - Manchester
July 25, 1999
 
Player G AB R H 2B 3B HR BB SO SF SB RBI OBP Slg BA
Scott Arnold 13 36 3 11 1 0 0 3 7 0 0 3 .359 .333 .306
Tom McConnell 26 76 10 21 3 4 0 12 8 0 2 6 .375 .421 .276
Robert Simms 13 29 4 8 3 0 0 3 7 0 0 5 .344 .379 .276
Pat Ricke 18 51 4 14 0 0 0 2 12 0 6 5 .302 .275 .275
Mike Rosch 25 69 4 18 5 0 0 6 11 0 1 5 .320 .333 .261
Justin Freesmeier 13 38 3 9 0 0 0 4 6 0 1 3 .310 .237 .237
Brandon Smith 13 32 2 6 1 0 0 2 4 0 0 5 .235 .219 .188
Tony Vitello 26 70 8 13 1 1 0 23 19 0 1 4 .387 .229 .186
Shane Allen 22 62 3 11 3 0 1 16 19 0 1 8 .346 .274 .177
Mark Steinlage 20 49 6 8 1 0 0 10 4 0 1 2 .305 .184 .163
Cory Metz 21 52 2 8 0 0 0 8 12 0 0 2 .267 .154 .154
Chris Arnold 21 55 10 8 0 0 0 8 17 0 0 2 .254 .145 .145
Ryan Findlay 15 47 4 5 0 0 0 3 10 0 3 1 .160 .106 .106
* Min 30 PA * -- --- -- --- --- --- --- --- --- --- --- ----- ----- ----- -----
Brad Garrett 8 19 5 7 1 0 0 1 4 0 0 1 .400 .421 .368
Cory Roper 6 19 1 3 0 0 0 1 8 0 0 1 .200 .158 .158
Pete Sansone 3 6 0 0 0 0 0 1 2 0 0 0 .143 .000 .000
Barot Ghasedi 3 5 2 0 0 0 0 1 3 0 0 0 .167 .000 .000
? Bubach 2 4 0 0 0 0 0 1 1 0 0 0 .200 .000 .000
B.J. Brinkmeier 1 1 0 0 0 0 0 1 1 0 0 0 .500 .000 .000
James Faintich 1 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
 
 
TOTALS 27 721 71 150 19 5 1 106 156 0 16 53 .310 .252 .208