Batting Statistics - Brentwood Nations Bank
July 16, 1999
 
Player G AB R H 2B 3B HR BB SO SF SB RBI OBP Slg BA
Craig Ringe 26 90 23 38 5 3 0 11 3 2 7 22 .486 .544 .422
Nick Post 16 31 8 12 3 0 1 8 4 0 0 9 .513 .581 .387
Nick Steiner 26 85 16 31 4 0 0 10 7 1 4 18 .433 .412 .365
Tyler Bates 23 71 25 25 2 2 1 17 2 0 12 15 .489 .479 .352
Mike Orrico 23 71 15 25 5 2 2 7 3 3 2 23 .395 .563 .352
Matt Bremehr 24 63 16 21 8 3 3 10 11 1 1 20 .419 .698 .333
Josiah Merritt 15 45 9 15 3 1 1 2 14 1 0 13 .354 .511 .333
Brett Katz 15 41 8 13 1 0 0 4 5 0 0 6 .378 .341 .317
Jon Kaplan 26 83 23 26 1 2 2 23 9 0 11 14 .467 .446 .313
Jim Schroeder 21 56 11 17 3 0 1 8 14 1 5 7 .394 .411 .304
Paul Miles 19 42 12 8 0 0 0 13 6 2 2 5 .419 .190 .190
Ben Margalski 13 36 5 5 0 0 1 10 10 1 0 7 .319 .222 .139
* Min 35 PA * -- --- --- --- --- --- --- --- --- --- --- ----- ----- ----- -----
Leo Ganahl 1 2 0 1 0 0 0 0 0 0 0 0 .667 .500 .500
Tony Grana 18 28 2 6 0 0 0 4 6 0 0 1 .313 .214 .214
Todd Hawg 3 8 0 0 0 0 0 2 1 1 0 1 .182 .000 .000
Brody Jackson 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tim Stringer 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
 
 
TOTALS 26 754 173 243 35 13 12 129 95 13 44 161 .424 .451 .322