Batting Statistics - Sauget
July 16, 2004
 
Player G AB R H 2B 3B HR TB BB SO SH SB RBI OBP Slg BA
John Grana 14 53 10 17 1 1 2 26 10 9 1 7 7 .455 .491 .321
Patrick Valdez 7 25 8 8 4 0 1 15 1 3 0 3 3 .393 .600 .320
Steve Bruce 12 44 7 14 4 0 1 21 8 10 1 0 8 .423 .477 .318
Brian Shaughnessy 14 60 9 17 1 0 0 18 4 11 0 1 6 .328 .300 .283
Andy Cook 12 36 5 10 2 0 0 12 5 5 1 1 2 .366 .333 .278
Peter Malinkowski 15 59 5 16 4 0 1 23 10 6 0 0 14 .377 .390 .271
Jamaal Jackson 12 38 1 10 1 0 0 11 5 8 0 0 5 .349 .289 .263
Jeremiah Knackstedt 11 31 7 7 2 0 0 9 9 4 0 0 4 .442 .290 .226
Randy Clark 9 32 4 5 2 1 0 9 6 9 0 0 1 .289 .281 .156
Brad Renner 8 14 5 2 0 0 0 2 4 8 1 1 1 .368 .143 .143
Craig Morris 9 22 5 3 1 0 0 4 6 12 0 3 3 .367 .182 .136
Kevin Wilkins 13 41 4 5 1 1 0 8 4 19 0 0 5 .200 .195 .122
Jacob Root 10 30 3 2 0 0 0 2 1 8 0 0 1 .097 .067 .067
* Min 20 PA * -- --- -- --- --- --- --- --- --- --- --- --- ----- ----- ----- -----
John Bridges 2 3 2 2 0 0 0 2 1 1 0 0 0 .800 .667 .667
Tim Bouyoukos 4 10 5 2 0 0 0 2 3 5 0 0 0 .385 .200 .200
Greg Williams 5 9 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Kent Wallace 1 3 0 0 0 0 0 0 0 3 0 1 0 .250 .000 .000
Andrew Silver 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Marc Almstedt 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
 
 
TOTALS 16 512 80 120 23 3 5 164 77 123 4 17 60 .349 .320 .234