Pitching Statistics
July 16, 2004
 
Player Team G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
Tim Husreau Fairview 3 15.0 2 0 6 0 0 0 3 0 8 0 2 0 0 0 0.00
Jon Pate Brentwood 5 31.1 2 1 16 1 0 0 3 3 18 0 3 0 0 0 0.29
Greg Hobson Fairview 6 19.2 3 1 11 0 0 0 9 0 13 0 1 1 0 0 0.46
Zach Graefser Flo Valley 3 16.0 6 2 19 1 0 0 4 1 14 0 0 1 0 0 1.13
Brooks Winner St. Charles 4 23.0 7 7 18 3 0 0 6 3 23 0 2 1 0 0 2.74
Dan Kriegshauser Brentwood 6 34.2 16 11 31 6 0 1 6 2 16 0 4 0 0 0 2.86
Matt Fowles Brentwood 5 22.0 10 7 15 2 0 0 12 2 22 0 2 1 0 0 2.86
Kevin Turmail Kirkwood 8 44.0 24 15 41 4 0 0 15 1 30 0 3 4 0 0 3.07
Tim Egart Kirkwood 6 33.0 15 12 26 1 0 0 13 2 43 0 3 1 0 0 3.27
Ryan Summers St. Charles 4 19.0 9 7 23 2 0 0 10 1 17 0 0 1 0 0 3.32
Craig Zumwinkle Sauget 5 29.2 15 12 20 1 0 0 21 4 24 0 3 1 0 0 3.64
Randy Beilsmith St. Charles 3 17.0 16 7 21 2 0 1 9 4 8 0 1 1 0 0 3.71
Herbie Hagely Fairview 6 30.2 20 15 26 0 0 0 22 0 22 0 2 2 0 0 4.40
Chris Weber Brentwood 3 17.0 10 9 20 5 0 0 5 0 13 0 2 0 0 0 4.76
Mike Franz Sauget 5 18.0 11 10 19 0 0 0 5 0 15 0 0 2 0 0 5.00
Pete Pasternak Sauget 4 21.0 25 13 17 2 0 0 21 0 18 0 1 1 0 0 5.57
Ryan Willis Kirkwood 8 19.1 12 12 15 0 0 0 18 1 15 0 1 2 0 0 5.59
Dane Miller Kirkwood 7 21.2 17 15 29 2 1 3 6 0 12 0 0 0 0 0 6.23
Justin Wise Flo Valley 4 21.0 19 15 27 0 0 0 11 2 14 0 1 2 0 0 6.43
Greg Williams Sauget 5 15.1 14 11 24 4 0 0 7 0 8 0 2 1 0 0 6.46
Robert Kuehnle Flo Valley 4 20.1 21 17 23 0 0 0 15 0 12 0 0 0 0 0 7.52
* Min 15 Innings * ----- -- ----- --- --- --- --- --- --- --- --- --- ----- -- -- --- ----- -----
Todd Stein Brentwood 2 9.0 1 0 6 1 0 0 3 0 17 0 1 0 0 0 0.00
Ervin Bridgewater Fairview 3 5.0 1 0 2 0 0 0 4 0 5 0 0 0 1 0 0.00
Justin Waldman St. Charles 2 4.0 0 0 0 0 0 0 0 0 7 0 2 0 0 0 0.00
Jake Manning Brentwood 2 3.0 0 0 3 0 0 0 1 0 4 0 1 0 1 0 0.00
Garrett Bauer Brentwood 1 3.0 0 0 0 0 0 0 0 0 6 0 1 0 0 0 0.00
Mark Sanders Brentwood 2 2.0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0.00
Kevin Moulder Kirkwood 2 1.2 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0.00
Philip Grau Fairview 1 1.0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00
Steve Bruce Sauget 1 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Ryan Schockley St. Charles 1 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Tim Bouyoukos Sauget 5 11.0 1 1 4 0 0 0 6 0 6 0 0 0 0 0 0.82
Danny Cowsert Fairview 3 9.0 1 1 3 0 0 0 6 0 10 0 0 0 0 0 1.00
Steven McCoy Brentwood 3 8.0 1 1 7 0 0 0 2 0 4 0 0 0 0 0 1.13
Ron Martin Kirkwood 4 14.2 3 2 15 0 0 0 5 0 17 0 2 0 0 0 1.23
Travis Pyatt Flo Valley 5 13.1 11 2 10 0 0 0 9 0 6 0 1 1 0 0 1.35
Pat Evers Kirkwood 4 6.1 1 1 5 1 0 0 1 1 8 0 0 1 2 0 1.42
Marc Almstedt Sauget 4 6.0 4 1 6 0 0 0 9 2 10 0 0 0 0 0 1.50
Andrew Lardner Flo Valley 2 5.2 3 1 4 0 0 0 3 0 5 0 2 0 0 0 1.59
Will McConnell Fairview 3 11.0 2 2 5 0 0 0 9 0 13 0 2 0 0 0 1.64
Matt Boehlein Fairview 4 12.0 3 3 10 0 0 0 7 0 5 0 1 0 0 0 2.25
Chris Hearn Kirkwood 3 5.1 3 2 8 0 0 1 5 0 4 0 0 0 0 0 3.38
Jared Rahn Fairview 1 7.0 3 3 7 0 0 0 2 0 0 0 1 0 0 0 3.86
Bryan Toney St. Charles 3 4.0 2 2 5 1 0 0 8 0 0 0 0 0 1 0 4.50
Jon Kulb Brentwood 8 12.0 9 7 17 2 0 0 2 0 9 0 1 1 1 0 5.25
Phillip Sterling Sauget 3 12.0 7 7 13 1 1 0 6 1 7 0 0 2 0 0 5.25
Bill Matzinger Flo Valley 5 9.0 6 6 12 0 0 0 6 1 7 0 0 1 0 0 6.00
Colin Moore Fairview 5 11.2 8 8 9 0 0 0 7 0 6 0 0 0 1 0 6.17
Todd Woodruff Flo Valley 3 11.2 15 9 10 0 0 0 11 0 11 0 0 3 0 0 6.94
Eddy Hoering Fairview 2 7.0 7 6 8 0 0 0 3 0 6 0 1 0 0 0 7.71
Joseph Russo Flo Valley 3 4.2 4 4 9 0 0 0 2 0 2 0 0 0 0 0 7.71
Chris Short Brentwood 3 5.0 6 5 4 0 0 0 8 1 5 0 0 1 0 0 9.00
Tom Layne Fairview 5 14.0 15 15 19 0 0 0 13 0 14 0 0 4 0 0 9.64
Scott Eddington Flo Valley 3 4.2 5 5 3 0 0 0 8 1 4 0 0 0 0 0 9.64
Derek Strauser St. Charles 6 11.0 13 12 19 2 0 0 5 1 7 0 0 1 1 0 9.82
Andrew Silver Sauget 3 13.0 16 15 23 4 0 2 2 0 11 0 0 2 0 0 10.38
Ryan O'Shea Kirkwood 5 5.2 7 7 8 0 0 0 4 2 3 0 0 0 0 0 11.12
Chris Cruse Fairview 2 3.1 6 6 8 0 0 0 4 0 1 0 0 0 0 0 16.20
Phil Hearn Kirkwood 1 2.0 4 4 5 0 0 0 2 0 1 0 0 0 0 0 18.00
Patrick Hardin St. Charles 1 1.0 2 2 0 0 0 0 2 1 1 0 0 0 0 0 18.00
Michael Anderson Flo Valley 2 1.1 3 3 4 0 0 0 4 0 0 0 0 1 0 0 20.25
Ryan Sweet Kirkwood 2 0.2 11 4 3 1 0 0 4 2 0 0 0 1 0 0 54.00
Kent Wallace Sauget 1 0.0 7 6 3 0 0 0 2 0 0 0 0 0 0 0 99.99
 
 
TOTALS 91 762.1 465 352 726 49 2 8 396 39 592 0 49 41 8 0 4.16