Batting Statistics - Florissant Valley
July 16, 2004
 
Player G AB R H 2B 3B HR TB BB SO SH SB RBI OBP Slg BA
Chris Gormley 10 42 6 16 2 1 0 20 1 5 0 1 2 .395 .476 .381
Peter Hon 11 33 5 12 2 0 1 17 3 5 0 2 8 .432 .515 .364
Drew Hartweck 15 56 6 20 7 0 0 27 7 7 1 2 10 .429 .482 .357
Devin Lally 15 60 11 18 1 0 0 19 3 10 0 2 6 .333 .317 .300
Brent Banholzer 12 37 9 11 3 0 0 14 7 2 0 0 5 .409 .378 .297
David Maul 10 24 5 7 2 0 0 9 5 7 0 0 4 .414 .375 .292
Brad Merritt 14 55 8 15 1 0 0 16 5 10 0 1 4 .333 .291 .273
Kurt Garner 12 35 3 9 0 0 0 9 3 3 0 4 4 .316 .257 .257
Scott Raterman 12 53 8 13 1 0 0 14 1 5 0 0 7 .259 .264 .245
Chris Gilbertson 12 42 6 7 1 0 1 11 4 6 0 2 5 .255 .262 .167
Matt Goyea 6 24 3 4 0 0 0 4 2 2 0 0 1 .231 .167 .167
Corey Henley 14 36 6 5 1 0 0 6 3 7 0 4 3 .225 .167 .139
* Min 25 PA * -- --- -- --- --- --- --- --- --- --- --- --- ----- ----- ----- -----
Chris Newman 4 12 3 4 0 0 0 4 2 0 0 0 2 .467 .333 .333
Greg DeBeer 3 6 1 1 0 0 0 1 1 0 0 0 2 .286 .167 .167
Joseph Russo 2 6 0 0 0 0 0 0 0 2 0 0 0 .143 .000 .000
 
 
TOTALS 15 521 80 142 21 1 2 171 47 71 1 18 63 .339 .328 .273