Pitching Statistics - Fenton
July 22, 2003
 
Player G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
Matt Fowles 6 21.0 5 0 15 1 0 0 2 3 24 0 1 1 1 0 0.00
E.J. Basta 8 37.1 4 1 24 0 0 0 13 1 52 0 5 0 0 0 0.24
Aaron Briete 8 28.0 9 4 19 1 0 0 18 3 28 0 3 0 0 0 1.29
Mike Horton 8 20.1 5 3 19 0 0 0 5 3 14 0 3 0 0 0 1.33
Brad Drewes 5 23.0 5 4 12 0 1 0 5 0 32 0 1 0 0 0 1.57
* Min 20 Innings * -- ----- -- --- --- --- --- --- --- --- --- ----- -- -- --- ----- -----
Kent Wallace 8 13.2 12 2 18 0 0 0 8 2 10 0 3 0 0 0 1.32
David Freese 7 7.0 4 2 7 0 0 0 4 0 6 0 1 2 1 0 2.57
Neil Markham 7 6.1 2 2 6 0 0 0 6 0 5 0 0 0 0 0 2.84
Bradley Arnett 5 17.0 8 6 14 2 0 0 11 1 17 0 2 1 0 0 3.18
Matt Boehlein 2 2.2 1 1 2 0 0 0 3 1 8 0 1 0 0 0 3.38
Mike Kinder 9 16.2 8 8 17 0 0 0 3 1 10 0 2 0 2 0 4.32
 
 
TOTALS 24 193.0 63 33 153 4 1 0 78 15 206 0 22 4 4 0 1.54