Pitching Statistics - Brentwood
July 22, 2003
 
Player G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
Chad Harrison 11 42.1 22 19 39 9 0 2 16 3 41 0 3 3 1 0 4.04
Steven McCoy 7 34.0 28 19 35 6 0 1 14 0 27 0 1 5 1 0 5.03
Matt Robinson 8 49.2 38 28 59 7 1 3 10 4 32 0 4 1 0 0 5.07
Todd Katz 7 24.0 33 19 36 11 1 1 5 2 12 0 0 2 0 0 7.13
* Min 20 Innings * -- ----- --- --- --- --- --- --- --- --- --- ----- --- -- --- ----- -----
Jake Manning 3 4.0 0 0 1 0 0 0 1 0 2 0 0 0 1 0 0.00
Trevor Helms 1 1.0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00
Mike Kottmeyer 4 9.1 3 2 7 0 0 1 3 1 7 0 0 0 0 0 1.93
Josh Thomas 4 8.2 7 5 11 0 0 1 6 1 4 0 0 0 1 0 5.19
? Bierling 2 7.0 6 5 8 2 0 0 3 0 11 0 0 1 0 0 6.43
Justin Rosen 1 1.0 4 4 4 2 0 0 2 0 1 0 0 0 0 0 36.00
? Matthews 1 1.0 6 6 5 2 0 0 2 0 0 0 0 1 0 0 54.00
 
 
TOTALS 22 182.0 147 107 205 39 2 9 62 11 138 0 8 13 4 0 5.29