Batting Statistics
July 22, 2003
 
Player Team G AB R H 2B 3B HR TB BB SO SH SB RBI OBP Slg BA
Scott Stein Brentwood 11 40 17 21 2 1 0 25 6 5 2 6 13 .596 .625 .525
Kelly Sullivan Fairview Hts. 16 50 9 22 4 1 0 28 5 2 0 6 5 .517 .560 .440
E.J. Basta Fenton 25 87 25 38 12 1 1 55 12 2 4 2 26 .505 .632 .437
Philip Grau Fairview Hts. 15 49 11 21 5 0 0 26 5 4 1 1 6 .500 .531 .429
Troy Walker Brentwood 22 79 26 32 9 1 0 43 16 13 0 4 16 .520 .544 .405
Bryan Smith Fenton 25 67 16 27 1 0 0 28 4 5 4 1 3 .474 .418 .403
Bradley Arnett Fenton 24 76 24 30 10 1 1 45 12 9 2 7 17 .495 .592 .395
Chris Harden St. Chas 18 61 12 24 6 0 0 30 2 13 0 5 10 .413 .492 .393
Patrick Hardin St. Chas 24 80 12 31 7 0 0 38 15 14 2 10 14 .484 .475 .387
Matt Gerst Fenton 24 80 18 31 7 0 2 44 3 13 1 0 26 .417 .550 .387
Jason Theodorakes Clayton 15 47 11 18 4 1 2 30 3 1 1 2 11 .420 .638 .383
? Oritz Clayton 7 29 8 11 2 0 1 16 2 1 0 5 5 .419 .552 .379
A.J. Felder St. Chas 10 32 4 12 3 1 0 17 5 1 0 1 5 .474 .531 .375
Tim Landy Clayton 20 73 16 27 3 1 0 32 9 7 1 1 11 .439 .438 .370
Matt Goyea Fenton 21 79 22 29 4 1 0 35 9 1 1 4 16 .432 .443 .367
Jeff Schwierjohn Fairview Hts. 15 60 10 22 5 2 0 31 5 11 0 1 8 .415 .517 .367
David Freese Fenton 25 97 22 35 7 1 2 50 5 9 1 6 24 .398 .515 .361
Sean Brown Creve Coeur 20 45 6 16 2 0 1 21 5 8 0 3 5 .420 .467 .356
J.D. Jackson Clayton 22 71 14 24 7 0 0 31 6 12 0 1 12 .390 .437 .338
Justin Rosen Brentwood 22 93 20 31 2 2 1 40 5 17 2 21 9 .386 .430 .333
Grant Staniszewski Fenton 22 53 9 17 3 1 0 22 8 1 2 3 5 .410 .415 .321
Chad Johnston Fairview Hts. 20 47 8 15 1 0 0 16 3 9 2 1 4 .385 .340 .319
Taylor Mason Clayton 20 66 9 21 2 0 0 23 3 9 1 2 9 .348 .348 .318
Jim Haley Clayton 15 57 10 18 4 1 0 24 0 10 1 3 10 .316 .421 .316
Cory Roberts Fenton 20 54 11 17 4 0 0 21 3 5 1 0 7 .362 .389 .315
Colin Moore Fairview Hts. 23 89 10 28 6 1 0 36 4 10 6 3 12 .365 .404 .315
Jonathan Guyre Clayton 21 67 19 21 1 0 0 22 10 9 1 18 7 .446 .328 .313
Mike Merkel Clayton 19 67 13 21 4 0 1 28 5 2 1 4 14 .361 .418 .313
David Chaney St. Chas 21 64 8 20 2 0 0 22 11 20 2 4 11 .413 .344 .313
Neil Graser Fairview Hts. 23 68 12 21 2 2 0 27 7 8 2 6 14 .390 .397 .309
Kyle Kolb Fairview Hts. 8 26 5 8 1 1 0 11 1 6 1 2 5 .357 .423 .308
Richard Simpson Fenton 18 56 10 17 3 0 0 20 4 5 1 5 9 .371 .357 .304
Dave Buchek Brentwood 6 27 5 8 3 0 0 11 3 4 0 1 6 .367 .407 .296
Bryan Brown Clayton 17 51 5 15 2 0 0 17 9 11 0 1 4 .400 .333 .294
Graham Bangert Creve Coeur 25 79 14 23 4 1 2 35 15 14 0 17 7 .417 .443 .291
Trevor Helms Brentwood 11 42 4 12 1 0 1 16 3 7 0 0 10 .333 .381 .286
Chas Wigger Brentwood 7 28 5 8 2 1 0 12 0 7 0 0 4 .286 .429 .286
Ron Busken St. Chas 24 88 11 25 5 0 0 30 6 11 0 1 9 .351 .341 .284
Eric Mueller Clayton 16 57 10 16 5 0 0 21 6 12 0 9 12 .349 .368 .281
Dane Gough Fairview Hts. 18 50 4 14 1 0 0 15 4 14 1 0 7 .345 .300 .280
Brad Merritt Fenton 22 58 13 16 3 0 1 22 9 15 0 2 11 .373 .379 .276
David Emmons Fenton 15 29 6 8 2 0 0 10 4 9 2 0 6 .364 .345 .276
Sean Turner St. Chas 16 51 4 14 1 0 0 15 3 6 0 1 2 .327 .294 .275
Patrick Brower Creve Coeur 20 55 10 15 4 0 1 22 9 21 0 1 4 .403 .400 .273
Jon Pate Fairview Hts. 19 59 6 16 4 1 0 22 4 5 1 1 8 .317 .373 .271
Andy Eder Creve Coeur 8 26 2 7 1 0 0 8 2 6 0 3 4 .321 .308 .269
Mike Wheatley Fairview Hts. 21 68 9 18 2 0 0 20 2 15 2 0 4 .315 .294 .265
Jay Wellen Fairview Hts. 9 34 7 9 0 3 0 15 3 10 0 0 5 .324 .441 .265
Mike Kemper Fenton 12 27 5 7 2 0 1 12 2 3 1 0 8 .355 .444 .259
Craig Morris St. Chas 22 70 14 18 3 1 1 26 16 23 1 8 7 .395 .371 .257
Kevin Trott St. Chas 15 43 5 11 1 0 0 12 4 5 1 3 3 .360 .279 .256
Chad Hinds Creve Coeur 16 47 5 12 2 1 0 16 3 10 0 0 2 .314 .340 .255
Steve Bruce Creve Coeur 22 65 11 16 5 1 1 26 8 7 0 1 7 .338 .400 .246
Jeff Stonard Creve Coeur 14 34 4 8 0 0 0 8 4 8 0 1 2 .316 .235 .235
Drew DeGeare St. Chas 21 60 6 14 0 0 0 14 5 20 0 8 5 .313 .233 .233
Michael Miley Creve Coeur 19 52 8 12 1 1 0 15 10 14 0 4 1 .365 .288 .231
Dusty Leggett Fairview Hts. 22 70 10 16 2 0 0 18 8 16 1 1 9 .308 .257 .229
Mike Kottmeyer Brentwood 15 40 6 9 3 1 0 14 8 13 1 1 9 .354 .350 .225
Jon Peckron St. Chas 18 49 6 11 2 0 0 13 14 20 4 4 5 .406 .265 .224
Jake Manning Brentwood 14 49 11 11 5 0 0 16 10 4 2 1 10 .356 .327 .224
Adam Grzyb Fairview Hts. 17 50 6 11 1 1 1 17 9 17 0 1 6 .350 .340 .220
Michael Meyer Clayton 16 51 10 11 3 0 2 20 6 14 0 3 11 .298 .392 .216
Brandon Humphries Brentwood 10 28 2 6 1 0 0 7 3 13 1 0 4 .290 .250 .214
Joshua Costello Creve Coeur 20 58 3 12 4 0 0 16 6 10 1 1 6 .292 .276 .207
Byron Chatman St. Chas 16 56 8 11 3 0 0 14 6 15 0 3 3 .274 .250 .196
Patrick Cunningham Fenton 22 51 8 10 3 0 1 16 6 13 1 2 11 .281 .314 .196
Brad Schenck Creve Coeur 15 32 1 6 2 0 0 8 2 25 0 0 5 .235 .250 .188
Dan Book Creve Coeur 15 43 2 8 2 0 0 10 3 16 0 0 3 .271 .233 .186
Tim Velten Brentwood 17 54 7 10 0 0 0 10 6 6 1 4 5 .267 .185 .185
Rafael DeArmas Clayton 12 39 4 7 0 0 0 7 1 7 1 0 2 .200 .179 .179
Peter Hon Creve Coeur 16 40 4 7 0 0 0 7 3 13 0 2 5 .250 .175 .175
Chad Harrison Brentwood 11 35 2 6 0 0 0 6 3 10 0 0 2 .256 .171 .171
Chris Gormley Creve Coeur 17 59 5 10 1 0 0 11 1 8 0 3 4 .183 .186 .169
Michael St. Cin Creve Coeur 21 42 5 7 2 0 1 12 4 13 0 0 4 .314 .286 .167
Jeremy Ketterer Brentwood 15 55 2 9 2 0 1 14 8 13 1 0 9 .292 .255 .164
Josh Thomas Brentwood 20 63 12 10 3 0 0 13 8 26 2 12 7 .293 .206 .159
Walter Fenner Brentwood 17 65 8 9 0 0 0 9 9 19 0 5 7 .253 .138 .138
Keith Fietsam St. Chas 16 46 3 6 0 0 0 6 5 24 1 0 3 .231 .130 .130
* Min 25 PA * ----- ---- ----- ---- ----- ---- --- --- ----- ---- ---- --- ---- ---- ----- ----- -----
Kyle Donavon Fairview Hts. 2 1 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000
Mike Peroni Clayton 4 11 5 5 0 0 0 5 3 0 0 1 3 .571 .455 .455
Pat Evers Clayton 2 6 1 2 0 0 0 2 0 0 0 1 0 .333 .333 .333
? Friedman Brentwood 1 3 0 1 0 0 0 1 0 2 0 0 0 .333 .333 .333
Jason Ortwerth Fairview Hts. 1 3 0 1 0 0 0 1 0 0 0 0 0 .333 .333 .333
Devin Lally Fenton 7 19 6 6 0 0 1 9 1 7 0 1 4 .350 .474 .316
Scott Sanders Brentwood 2 7 1 2 0 0 0 2 1 3 0 1 0 .375 .286 .286
? Baumgartner Clayton 2 8 0 2 0 0 0 2 0 4 0 0 0 .250 .250 .250
Anthony Wiber St. Chas 1 4 0 1 0 0 0 1 0 1 0 0 0 .250 .250 .250
Zach Wooley Creve Coeur 6 18 2 4 1 0 0 5 0 7 0 0 2 .222 .278 .222
Ryan Beilsmith St. Chas 5 14 3 3 0 0 0 3 2 4 2 0 1 .313 .214 .214
Jeff Clauss Fairview Hts. 4 12 1 2 2 0 0 4 2 3 1 0 1 .333 .333 .167
Clay Richardson Creve Coeur 5 12 1 2 1 0 0 3 3 6 0 0 2 .375 .250 .167
Michael Savage Creve Coeur 7 12 1 2 0 1 0 4 1 3 1 0 4 .286 .333 .167
Mike Wulff Brentwood 6 20 0 3 0 0 0 3 1 11 0 1 2 .190 .150 .150
Todd Katz Brentwood 3 7 0 1 0 0 0 1 2 3 0 1 0 .333 .143 .143
Dan Parker Clayton 5 16 2 2 1 0 0 3 0 0 0 3 1 .125 .188 .125
Randy Beilsmith St. Chas 3 8 1 1 0 0 0 1 2 2 0 0 3 .300 .125 .125
Robby Gay Brentwood 3 13 1 0 0 0 0 0 1 4 0 4 0 .133 .000 .000
Cole Garrison St. Chas 5 10 0 0 0 0 0 0 1 6 0 0 1 .091 .000 .000
Patrick McGraw St. Chas 2 4 3 0 0 0 0 0 4 3 0 2 1 .556 .000 .000
Brian St. Cin Creve Coeur 3 6 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Derrick Tewell Creve Coeur 3 4 0 0 0 0 0 0 1 1 0 0 0 .200 .000 .000
Andrew Silver Creve Coeur 4 5 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
John Allman Fenton 4 3 1 0 0 0 0 0 0 2 0 0 0 .250 .000 .000
Pat Clooney St. Chas 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike Kinder Fenton 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Trenten Kessler Fairview Hts. 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Aaron Briete Fenton 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
 
 
TOTALS 142 4,514 755 1,292 233 33 27 1,672 481 890 73 258 642 .367 .370 .286