Batting Statistics - Fenton
July 22, 2003
 
Player G AB R H 2B 3B HR TB BB SO SH SB RBI OBP Slg BA
E.J. Basta 25 87 25 38 12 1 1 55 12 2 4 2 26 .505 .632 .437
Bryan Smith 25 67 16 27 1 0 0 28 4 5 4 1 3 .474 .418 .403
Bradley Arnett 24 76 24 30 10 1 1 45 12 9 2 7 17 .495 .592 .395
Matt Gerst 24 80 18 31 7 0 2 44 3 13 1 0 26 .417 .550 .387
Matt Goyea 21 79 22 29 4 1 0 35 9 1 1 4 16 .432 .443 .367
David Freese 25 97 22 35 7 1 2 50 5 9 1 6 24 .398 .515 .361
Grant Staniszewski 22 53 9 17 3 1 0 22 8 1 2 3 5 .410 .415 .321
Cory Roberts 20 54 11 17 4 0 0 21 3 5 1 0 7 .362 .389 .315
Richard Simpson 18 56 10 17 3 0 0 20 4 5 1 5 9 .371 .357 .304
Brad Merritt 22 58 13 16 3 0 1 22 9 15 0 2 11 .373 .379 .276
David Emmons 15 29 6 8 2 0 0 10 4 9 2 0 6 .364 .345 .276
Mike Kemper 12 27 5 7 2 0 1 12 2 3 1 0 8 .355 .444 .259
Patrick Cunningham 22 51 8 10 3 0 1 16 6 13 1 2 11 .281 .314 .196
* Min 30 PA * -- --- --- --- --- --- --- --- --- --- --- --- ----- ----- ----- -----
Devin Lally 7 19 6 6 0 0 1 9 1 7 0 1 4 .350 .474 .316
John Allman 4 3 1 0 0 0 0 0 0 2 0 0 0 .250 .000 .000
Mike Kinder 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Aaron Briete 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
 
 
TOTALS 25 838 196 288 61 5 10 389 82 100 21 33 173 .412 .464 .344