Pitching Statistics
July 23, 2002
 
Player Team G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
Brian St. Cin Creve Coeur 3 28.0 4 4 12 0 0 0 8 0 33 0 4 1 0 0 1.29
Adam Brennan Sauget 7 49.0 13 8 25 0 0 0 21 3 28 0 3 2 0 0 1.47
Jason Sharp Brentwood 5 29.2 6 6 16 0 0 1 7 0 22 0 3 1 0 0 1.82
Matt Robinson Brentwood 5 28.2 17 6 18 0 0 0 3 1 21 0 2 1 0 0 1.88
Todd Stein Creve Coeur 3 34.0 9 8 23 0 0 0 13 3 25 0 3 2 0 0 2.12
Kevin Moulder Fairview 4 29.2 10 8 21 0 0 1 12 5 34 0 3 1 1 0 2.43
Zach Placzek Creve Coeur 4 33.2 15 11 25 0 0 4 10 2 28 0 4 2 1 0 2.94
Richie Shust Sauget 7 29.0 12 10 18 0 0 1 22 1 15 0 3 1 1 0 3.10
Mike Breyman Belleville 7 31.2 18 11 24 0 0 1 12 2 28 0 2 0 0 0 3.13
Jeff O'Neill Belleville 10 43.0 35 23 52 0 0 0 29 2 37 0 2 5 0 0 4.81
Kelly Cates Sauget 7 29.1 19 16 29 0 0 1 14 1 27 0 1 3 0 0 4.91
Richie Trumble Sauget 9 38.0 28 23 32 0 0 1 30 0 36 0 2 2 0 0 5.45
Justin Carson Belleville 10 44.2 40 37 44 0 0 0 32 3 26 0 5 3 0 0 7.46
* Min 25 Innings * ----- -- ----- --- --- --- --- --- --- --- --- --- ----- -- -- --- ----- -----
Brandon Jackson Sauget 2 6.0 0 0 3 0 0 0 3 0 3 0 0 0 1 0 0.00
Maurice Altalef Sauget 1 4.0 0 0 3 0 0 0 2 1 2 0 0 0 0 0 0.00
Chris Blue Brentwood 2 3.1 0 0 1 0 0 0 1 0 2 0 0 0 0 0 0.00
Matt Gerst Sauget 1 2.0 1 0 0 0 0 0 2 0 2 0 1 0 0 0 0.00
Kevin Briggs Brentwood 1 1.0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0.00
Bryan Weiss Brentwood 1 1.0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00
Brad Drewes Brentwood 2 12.0 1 1 4 0 0 0 1 0 14 0 1 0 0 0 0.75
John Flood Brentwood 2 9.0 2 1 5 0 0 0 3 0 4 0 1 0 0 0 1.00
Nick Bohnenstiehl Fairview 1 8.0 1 1 6 0 0 0 3 1 7 0 2 0 0 0 1.13
? Theodorakus Sauget 1 6.0 3 1 2 0 0 0 2 0 6 0 0 1 0 0 1.50
Matt Sartors Brentwood 4 5.0 1 1 4 0 0 0 1 0 5 0 0 1 0 0 1.80
Adam Jahnsen Fairview 2 20.1 7 5 12 0 0 0 6 1 29 0 1 0 0 0 2.21
Aaron Thompson Fairview 3 18.0 7 5 16 0 0 0 6 0 6 0 0 2 0 0 2.50
Alfredo Baez Creve Coeur 3 21.1 7 7 13 0 0 1 5 1 19 0 1 1 0 0 2.95
Josh Thomas Brentwood 3 9.0 4 3 5 0 0 1 1 0 9 0 0 1 0 0 3.00
Mark Tampow Fairview 2 15.0 6 6 11 0 0 0 7 1 10 0 0 1 1 0 3.60
Brett Matzenbacher Fairview 2 14.0 6 6 12 0 0 0 6 0 14 0 3 0 0 0 3.86
Joshua Green Fairview 4 13.2 6 6 7 0 0 0 7 6 16 0 1 0 2 0 3.95
William Schierding Creve Coeur 3 17.2 8 8 12 0 0 0 8 0 12 0 1 0 1 0 4.08
Steve Keys Sauget 3 8.2 4 4 8 0 0 1 1 0 7 0 0 1 0 0 4.15
Marshall Tucker Belleville 4 20.1 21 10 26 0 0 0 5 3 27 0 0 2 0 0 4.43
Pat Evers Creve Coeur 3 22.0 14 11 20 0 0 0 16 1 16 0 0 3 0 0 4.50
John McPeters Brentwood 4 18.0 10 9 15 0 0 0 9 3 14 0 0 1 1 0 4.50
Ryan Steinbach Fairview 1 6.0 4 3 8 0 0 0 5 0 6 0 0 1 0 0 4.50
? Bierling Brentwood 1 4.0 4 2 4 0 0 0 1 0 6 0 0 1 0 0 4.50
Joey Buehler Creve Coeur 4 20.2 12 11 21 0 0 0 12 3 19 0 1 1 3 0 4.79
Nick Landy Fairview 3 22.0 20 12 17 0 0 0 12 2 9 0 0 2 0 0 4.91
Ben Shetley Belleville 7 20.0 17 11 21 0 0 1 8 6 12 0 0 0 0 0 4.95
Aaron Briete Creve Coeur 3 10.2 6 6 12 0 0 0 11 1 7 0 0 0 0 0 5.06
Dave Neely Creve Coeur 3 9.1 6 6 11 0 0 0 3 0 8 0 0 0 1 0 5.79
Dan Parker Creve Coeur 3 13.0 9 9 12 0 0 0 9 0 11 0 1 0 1 0 6.23
Jesse Bahr Fairview 2 20.1 20 15 22 0 0 2 15 0 18 0 1 1 0 0 6.64
Tyler Barnett Creve Coeur 3 8.2 7 7 13 0 0 0 6 1 6 0 0 0 0 0 7.27
David Estes Sauget 6 20.0 22 18 25 0 0 2 9 2 13 0 0 1 1 0 8.10
? Straatman Fairview 1 10.0 13 9 14 0 0 0 9 0 12 0 0 2 0 0 8.10
Craig Zumwinkle Creve Coeur 3 11.0 10 10 13 0 0 0 6 0 6 0 1 0 2 0 8.18
Adam Cowley Creve Coeur 4 16.1 16 16 18 0 0 0 15 1 13 0 1 1 0 0 8.82
Chris Harden Sauget 2 2.0 2 2 1 0 0 0 2 1 1 0 0 1 0 0 9.00
Matt Sondermann Belleville 1 2.0 2 2 2 0 0 0 1 0 1 0 0 0 0 0 9.00
Bryan Brown Sauget 1 2.0 4 2 5 0 0 1 0 0 0 0 0 1 0 0 9.00
Chris Dieckmann Belleville 4 11.1 16 13 19 0 0 1 9 1 10 0 0 2 1 0 10.32
Jeff Schwierjohn Belleville 1 5.0 7 6 9 0 0 0 5 0 2 0 0 1 0 0 10.80
Mike Peroni Brentwood 3 4.1 7 6 5 0 0 1 3 0 3 0 0 1 0 0 12.46
Marcus Barrigen Belleville 2 9.1 15 14 17 0 0 0 5 0 9 0 0 1 0 0 13.50
Dan Parmely Brentwood 3 2.0 6 6 5 0 0 1 4 2 1 0 0 1 0 0 27.00
Brett Iba Belleville 1 0.2 2 2 2 0 0 0 1 0 0 0 0 0 0 0 27.00
 
 
TOTALS 84 934.1 562 444 800 0 0 22 459 61 759 0 54 56 19 0 4.28