Batting Statistics - Fairview Heights
July 18, 2002
 
Player G AB R H 2B 3B HR TB BB SO SH SB RBI OBP Slg BA
Troy Walker 8 40 8 16 3 0 0 19 14 8 0 0 6 .564 .475 .400
Nick Landy 9 52 12 17 4 0 2 27 8 10 0 7 13 .417 .519 .327
Kelly Sullivan 7 27 4 8 2 1 0 12 6 2 0 1 3 .457 .444 .296
Brett Matzenbacher 3 32 3 9 1 0 0 10 1 6 0 0 5 .324 .313 .281
Ryan Steinbach 8 63 7 17 0 0 0 17 9 13 2 10 3 .361 .270 .270
Josh Hanewinkel 8 56 7 15 5 0 0 20 1 3 2 2 6 .281 .357 .268
Michael Wegener 7 32 6 8 0 1 0 10 3 3 2 4 8 .333 .313 .250
Aaron Thompson 4 30 8 7 0 0 0 7 9 3 2 2 2 .425 .233 .233
Steve Moss 5 21 2 4 2 0 0 6 7 6 1 1 3 .433 .286 .190
Jeff Clauss 4 39 5 7 1 0 0 8 9 4 2 3 1 .347 .205 .179
Mark Tampow 5 32 3 5 0 0 0 5 3 2 0 0 1 .229 .156 .156
Angel Morera 7 35 5 5 1 0 0 6 9 10 0 4 1 .333 .171 .143
Joel Farrell 7 28 5 4 1 0 0 5 9 4 0 2 3 .400 .179 .143
Chad Johnston 7 29 3 3 0 0 0 3 2 13 0 0 3 .161 .103 .103
John Hein 7 43 3 3 1 0 0 4 1 27 1 1 0 .091 .093 .070
* Min 30 PA * -- --- -- --- --- --- --- --- --- --- --- --- ----- ----- ----- -----
Joshua Green 1 2 2 2 0 0 0 2 0 0 0 0 0 1.000 1.000 1.000
Bryan Ortwerth 5 26 2 7 0 1 0 9 1 10 1 0 5 .296 .346 .269
Michael Crane 2 15 2 4 0 0 0 4 3 2 1 0 1 .421 .267 .267
John Miller 1 16 2 4 0 0 0 4 1 2 0 0 2 .333 .250 .250
Nick Bohnenstiehl 2 15 5 3 0 1 0 5 2 1 0 5 0 .333 .333 .200
Mark Thompson, Jr. 4 9 0 1 0 0 0 1 1 0 1 0 2 .200 .111 .111
? Straatman 1 1 0 0 0 0 0 0 1 0 0 0 0 .500 .000 .000
Kevin Moulder 1 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Adam Jahnsen 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
 
 
TOTALS 9 643 95 149 21 4 2 184 100 129 15 44 68 .349 .286 .232