Batting Statistics - Belleville
July 15, 2002
 
Player G AB R H 2B 3B HR TB BB SO SH SB RBI OBP Slg BA
Mike Breyman 21 77 17 30 7 0 3 46 7 5 1 4 21 .453 .597 .390
Jeff Schwierjohn 16 57 16 21 7 0 1 31 15 5 0 1 17 .500 .544 .368
Collin Bastien 23 77 17 26 7 1 1 38 12 22 1 1 9 .427 .494 .338
Sean Brown 20 43 5 12 1 0 1 16 5 11 1 1 6 .404 .372 .279
Brett Iba 20 48 19 12 1 2 0 17 19 12 0 15 1 .478 .354 .250
Carl Heuer 21 69 9 17 4 1 1 26 11 19 2 1 14 .373 .377 .246
Matt Sondermann 22 62 8 14 2 0 0 16 9 16 1 2 9 .333 .258 .226
Kevin Sangiolo 17 43 7 9 4 0 0 13 1 21 1 2 4 .333 .302 .209
Scott Shelmire 18 51 7 10 0 0 0 10 5 13 1 4 6 .293 .196 .196
Brad Lehrmann 13 37 6 6 0 0 0 6 6 6 0 4 1 .279 .162 .162
Peter Hon 20 45 4 6 0 0 0 6 6 9 0 0 2 .264 .133 .133
Jake Moon 18 46 4 5 1 0 0 6 17 7 1 2 2 .359 .130 .109
* Min 25 PA * -- --- --- --- --- --- --- --- --- --- --- --- ----- ----- ----- -----
Justin McBride 1 3 1 1 0 0 0 1 0 0 0 0 1 .333 .333 .333
Lloyd Ford 7 15 5 3 0 0 0 3 4 7 0 2 0 .368 .200 .200
Colin Smith 2 5 2 1 0 0 0 1 1 0 0 0 1 .429 .200 .200
Michael Lehmann 5 11 1 2 0 0 0 2 1 5 0 0 0 .250 .182 .182
Keith Millsap 8 20 1 2 0 0 0 2 1 5 1 1 2 .182 .100 .100
Justin Volkmar 4 14 2 1 0 0 0 1 1 2 1 0 0 .188 .071 .071
Ben Shetley 3 3 0 0 0 0 0 0 1 1 0 0 0 .250 .000 .000
Jeff O'Neill 3 2 1 0 0 0 0 0 1 1 0 0 0 .333 .000 .000
Justin Carson 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
? Pastrana 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
 
 
TOTALS 23 732 132 178 34 4 7 241 123 168 11 40 96 .372 .329 .243