Pitching Statistics
July 17, 2001
 
Player Team G IP R ER H 2B 3B HR BB HB SO W L Sv ERA
Jason Sharp Flo Valley 9 43.0 15 6 31 7 0 0 7 3 41 4 1 1 1.26
Ben Martin Belleville 9 39.1 12 6 27 3 0 1 12 6 40 2 0 0 1.37
Matt Robinson Flo Valley 9 58.2 19 10 45 2 0 0 16 1 32 3 3 0 1.53
Dan Parker Creve Coeur 7 26.1 7 5 15 2 2 0 9 0 24 1 2 2 1.71
Jeff O'Neill Belleville 7 28.0 18 9 26 3 2 0 12 1 17 1 3 0 2.89
Michael King Creve Coeur 5 27.0 9 9 22 5 2 1 7 2 22 2 0 0 3.00
Justin Richardson Belleville 8 32.2 24 11 33 6 2 1 14 0 23 0 3 0 3.03
Keith Wallace Flo Valley 8 30.1 15 11 26 2 0 0 12 4 29 2 1 3 3.26
Kris Weber Brentwood 5 28.2 15 14 27 9 0 0 9 0 31 2 2 0 4.40
Kory Bohnenstiehl Belleville 10 26.2 17 14 28 8 1 0 6 1 14 0 2 0 4.73
Robert French Clayton 6 25.2 23 16 32 5 0 1 13 3 16 2 2 0 5.61
Brett Zika Belleville 10 29.2 26 20 32 3 2 1 11 2 18 3 3 0 6.07
* Min 25 Innings ----- --- ----- --- --- --- --- --- --- --- --- --- -- -- --- -----
Ryan Giger Flo Valley 2 7.0 0 0 5 0 0 0 2 1 11 0 0 0 0.00
Mike Kottmeyer Clayton 4 7.0 1 0 4 0 0 0 3 0 13 2 0 0 0.00
Paul Kohler Clayton 2 5.0 0 0 1 0 0 0 2 1 5 0 0 0 0.00
Nick Povinelli Flo Valley 1 4.0 3 0 6 1 0 0 1 0 4 0 0 0 0.00
Kirk Heischmidt Flo Valley 1 2.0 0 0 0 0 0 0 1 0 1 0 0 0 0.00
Joe Boyer Creve Coeur 1 1.0 0 0 1 0 0 0 1 0 0 0 0 0 0.00
Pat McNichols Brentwood 1 1.0 0 0 0 0 0 0 1 1 0 0 0 0 0.00
Brett Iba Clayton 1 1.0 0 0 0 0 0 0 0 0 1 0 0 0 0.00
Justin McBride Belleville 1 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Dom Grattadauria Flo Valley 1 1.0 0 0 0 0 0 0 1 0 1 0 0 0 0.00
Jeff Schwierjohn Belleville 1 0.2 2 0 2 0 0 0 2 0 2 0 0 0 0.00
Matt Raguse Brentwood 3 10.0 1 1 7 2 0 0 3 0 4 1 0 0 0.90
Adam Cowley Brentwood 7 22.0 4 3 14 0 0 0 9 1 19 1 1 0 1.23
Colin Smith Belleville 5 13.0 3 2 10 0 0 0 4 0 11 2 0 0 1.38
Joe Schott Clayton 2 6.0 2 1 5 0 0 0 1 0 4 1 0 0 1.50
Dave Klahs Clayton 3 14.0 5 3 8 2 1 0 6 0 15 1 1 0 1.93
Jeremy Nagle Clayton 5 13.2 6 3 12 2 0 0 8 0 9 0 1 1 1.98
Adam Brennan Clayton 3 9.0 3 2 6 0 1 0 4 2 8 1 1 0 2.00
Derrick Frost Creve Coeur 4 22.0 5 5 15 2 0 0 7 3 29 4 0 0 2.05
Joe Jacobs Brentwood 4 16.0 4 4 8 1 1 0 5 0 13 1 0 0 2.25
Josh Mills Creve Coeur 6 11.1 4 3 8 1 0 0 2 1 9 0 1 1 2.38
Jonathan Kars Creve Coeur 8 17.1 5 5 15 1 0 0 7 1 8 0 2 3 2.60
Josh Green Clayton 4 10.0 7 3 4 2 0 0 10 2 5 0 0 1 2.70
Steven Maher Brentwood 8 9.1 3 3 4 1 0 0 5 1 13 3 1 0 2.89
Alfredo Baez Brentwood 6 10.1 5 4 11 4 0 0 7 1 5 1 1 0 3.48
Nick Niedbalski Brentwood 1 5.0 2 2 2 1 0 0 2 2 7 0 0 0 3.60
Pat Evers Brentwood 8 22.1 10 9 15 3 0 0 19 2 12 1 3 1 3.63
Scott Warner Clayton 5 21.0 13 9 27 2 1 0 7 1 15 2 1 0 3.86
Todd Delaney Brentwood 6 13.0 9 6 14 3 1 0 2 0 12 0 0 0 4.15
Rob Newell Brentwood 4 18.0 12 9 14 2 0 0 10 2 13 1 0 0 4.50
X. Mallert Flo Valley 3 19.0 15 10 15 3 1 0 6 4 13 1 2 0 4.74
Brad Taylor Creve Coeur 4 9.1 5 5 9 1 0 0 4 2 5 0 0 0 4.82
Burdette Pombier Creve Coeur 4 18.1 16 10 16 5 0 0 4 2 12 0 1 0 4.91
Matt Crow Flo Valley 10 16.0 15 10 11 1 0 0 11 7 7 1 2 0 5.63
Pat McNichols Belleville 2 6.1 4 4 5 0 0 1 2 1 4 0 0 0 5.68
X Meyer Clayton 6 10.2 9 7 12 4 0 0 6 0 6 0 0 0 5.91
Andrew Baldwin Creve Coeur 5 17.2 15 12 18 3 3 0 8 1 18 1 1 0 6.11
Brendon McGinnis Clayton 5 11.0 11 9 15 1 0 1 6 1 5 0 1 0 7.36
Joe Buehler Creve Coeur 6 17.0 14 14 15 2 1 0 10 6 18 2 1 2 7.41
Nathan Paul Brentwood 7 11.2 13 11 13 4 0 0 9 0 5 0 1 0 8.49
Adam Brennon Clayton 1 1.0 1 1 2 0 1 0 0 0 1 0 0 0 9.00
Tony Laudano Creve Coeur 5 13.2 15 14 22 0 0 0 14 2 6 1 1 0 9.22
Aaron Breite Creve Coeur 5 17.2 19 19 24 4 0 0 15 0 18 0 3 0 9.68
Kevin Briggs Belleville 1 1.1 8 5 2 0 1 0 3 0 1 0 1 0 33.75
Adam Bernaix Belleville 1 1.0 5 5 3 2 0 0 3 0 0 0 1 0 45.00
 
 
TOTALS 102 861.2 474 344 744 115 23 7 361 71 675 50 50 15 3.59