Pitching Statistics - Clayton
July 17, 2001
 
Player G IP R ER H 2B 3B HR BB HB SO W L Sv ERA
Dave Klahs 3 14.0 5 3 8 2 1 0 6 0 15 1 1 0 1.93
Jeremy Nagle 5 13.2 6 3 12 2 0 0 8 0 9 0 1 1 1.98
Scott Warner 5 21.0 13 9 27 2 1 0 7 1 15 2 1 0 3.86
Robert French 6 25.2 23 16 32 5 0 1 13 3 16 2 2 0 5.61
* Min 12 Innings -- ----- -- --- --- --- --- --- --- --- --- --- - --- -----
Mike Kottmeyer 4 7.0 1 0 4 0 0 0 3 0 13 2 0 0 0.00
Paul Kohler 2 5.0 0 0 1 0 0 0 2 1 5 0 0 0 0.00
Brett Iba 1 1.0 0 0 0 0 0 0 0 0 1 0 0 0 0.00
Joe Schott 2 6.0 2 1 5 0 0 0 1 0 4 1 0 0 1.50
Adam Brennan 3 9.0 3 2 6 0 1 0 4 2 8 1 1 0 2.00
Josh Green 4 10.0 7 3 4 2 0 0 10 2 5 0 0 1 2.70
X Meyer 6 10.2 9 7 12 4 0 0 6 0 6 0 0 0 5.91
Brendon McGinnis 5 11.0 11 9 15 1 0 1 6 1 5 0 1 0 7.36
Adam Brennon 1 1.0 1 1 2 0 1 0 0 0 1 0 0 0 9.00
 
 
TOTALS 16 135.0 81 54 128 18 4 2 66 10 103 9 7 2 3.60