Pitching Statistics - Brentwood
July 17, 2001
 
Player G IP R ER H 2B 3B HR BB HB SO W L Sv ERA
Adam Cowley 7 22.0 4 3 14 0 0 0 9 1 19 1 1 0 1.23
Joe Jacobs 4 16.0 4 4 8 1 1 0 5 0 13 1 0 0 2.25
Pat Evers 8 22.1 10 9 15 3 0 0 19 2 12 1 3 1 3.63
Kris Weber 5 28.2 15 14 27 9 0 0 9 0 31 2 2 0 4.40
Rob Newell 4 18.0 12 9 14 2 0 0 10 2 13 1 0 0 4.50
* Min 15 Innings -- ----- -- --- --- --- --- --- --- --- --- -- - --- -----
Pat McNichols 1 1.0 0 0 0 0 0 0 1 1 0 0 0 0 0.00
Matt Raguse 3 10.0 1 1 7 2 0 0 3 0 4 1 0 0 0.90
Steven Maher 8 9.1 3 3 4 1 0 0 5 1 13 3 1 0 2.89
Alfredo Baez 6 10.1 5 4 11 4 0 0 7 1 5 1 1 0 3.48
Nick Niedbalski 1 5.0 2 2 2 1 0 0 2 2 7 0 0 0 3.60
Todd Delaney 6 13.0 9 6 14 3 1 0 2 0 12 0 0 0 4.15
Nathan Paul 7 11.2 13 11 13 4 0 0 9 0 5 0 1 0 8.49
 
 
TOTALS 20 167.1 78 66 129 30 2 0 81 10 134 11 9 1 3.55