Pitching Statistics - Belleville
May 17, 2002
 
Player G IP R ER H 2B 3B HR BB HB SO W L Sv ERA
Ben Martin 9 39.1 12 6 27 3 0 1 12 6 40 2 0 0 1.37
Jeff O'Neill 7 28.0 18 9 26 3 2 0 12 1 17 1 3 0 2.89
Justin Richardson 8 32.2 24 11 33 6 2 1 14 0 23 0 3 0 3.03
Kory Bohnenstiehl 10 26.2 17 14 28 8 1 0 6 1 14 0 2 0 4.73
Brett Zika 10 29.2 26 20 32 3 2 1 11 2 18 3 3 0 6.07
* Min 7 Games * -- ----- --- --- --- --- --- --- --- --- --- --- -- --- -----
Justin McBride 1 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jeff Schwierjohn 1 0.2 2 0 2 0 0 0 2 0 2 0 0 0 0.00
Colin Smith 5 13.0 3 2 10 0 0 0 4 0 11 2 0 0 1.38
Pat McNichols 2 6.1 4 4 5 0 0 1 2 1 4 0 0 0 5.68
Kevin Briggs 1 1.1 8 5 2 0 1 0 3 0 1 0 1 0 33.75
Adam Bernaix 1 1.0 5 5 3 2 0 0 3 0 0 0 1 0 45.00
 
 
TOTALS 21 179.2 119 76 168 25 8 4 69 11 130 8 13 0 3.81