Batting Statistics
July 17, 2001
 
Player Team G AB R H 2B 3B HR BB SO SH SB RBI OBP Slg BA
Greg Corder Creve Coeur 22 80 18 34 1 2 0 10 8 2 6 9 .495 .488 .425
Tom Cigno Brentwood 19 72 11 27 6 1 0 3 5 0 0 10 .408 .486 .375
J.J. Murphy Creve Coeur 11 40 2 15 4 0 0 2 11 1 0 5 .405 .475 .375
Dom Grattadauria Flo Valley 15 56 10 20 4 1 1 5 8 0 8 4 .419 .518 .357
Reggie Crume Creve Coeur 22 87 17 31 6 0 0 13 5 1 14 6 .446 .425 .356
Mike Markowski Flo Valley 17 49 7 17 2 0 0 3 4 1 1 5 .407 .388 .347
Mark Otten Creve Coeur 19 52 8 18 1 0 0 1 7 1 1 4 .370 .365 .346
Jeff Schwierjohn Belleville 21 80 15 27 5 0 0 16 6 1 0 8 .454 .400 .338
David Buchek Creve Coeur 23 83 16 27 3 0 1 8 17 3 1 17 .404 .398 .325
Joe Boyer Creve Coeur 20 73 14 23 7 0 1 12 6 3 11 18 .432 .452 .315
Brian Schwarze Creve Coeur 22 77 9 24 2 2 0 3 15 1 1 15 .338 .390 .312
Josh Hanewinkel Clayton 15 37 7 11 4 0 0 4 11 0 2 7 .395 .405 .297
Luke Miller Belleville 10 41 9 12 5 1 0 3 14 1 2 8 .370 .463 .293
Jim Bredenkoetter Flo Valley 16 48 5 14 3 0 1 6 14 0 1 5 .370 .417 .292
Matt Evers Belleville 15 56 5 16 2 1 1 7 19 0 0 7 .385 .411 .286
Brett Garrison Flo Valley 16 42 9 12 2 0 0 4 10 0 1 2 .348 .333 .286
John Markowski Flo Valley 16 39 3 11 1 0 0 3 5 0 0 7 .333 .308 .282
Bryan Kurt Clayton 13 36 5 10 3 1 0 2 4 1 2 4 .350 .417 .278
Buddy Simon Flo Valley 14 47 4 13 5 1 0 8 7 0 5 5 .393 .426 .277
Sylvester McClain Brentwood 20 69 8 19 1 0 0 7 10 1 2 7 .367 .290 .275
Nick Chambers Brentwood 18 59 11 16 0 3 0 10 14 0 5 7 .394 .373 .271
Adam Mason Brentwood 19 67 6 18 1 0 0 6 6 3 1 9 .338 .284 .269
Brett Holmes Flo Valley 20 75 10 20 3 2 0 4 14 0 13 8 .313 .360 .267
Aaron Thompson Clayton 16 53 8 14 1 1 0 6 2 3 3 5 .350 .321 .264
Doc Kleinschmidt Clayton 14 35 5 9 2 0 0 5 5 0 0 3 .350 .314 .257
Jim Quern Clayton 15 55 4 14 2 3 0 6 6 1 1 11 .339 .400 .255
Greg Kriegler Belleville 20 60 11 15 3 0 0 4 7 1 0 4 .328 .300 .250
Ethan Barnett Brentwood 19 54 9 13 0 1 0 2 9 1 0 6 .268 .278 .241
Branden DeJaynes Creve Coeur 21 75 11 18 5 2 0 9 15 3 1 11 .345 .360 .240
Justin McBride Belleville 16 64 7 15 4 0 1 7 8 1 5 7 .319 .344 .234
Jason Deckelbaum Creve Coeur 19 77 10 18 3 0 1 5 11 2 5 10 .289 .312 .234
Mike Heidger Brentwood 15 43 6 10 3 0 0 4 6 1 0 1 .298 .302 .233
Kevin Reynolds Belleville 15 48 7 11 2 0 0 9 7 2 1 5 .351 .271 .229
Kevin Sangiolo Belleville 20 58 13 13 5 1 0 6 18 2 3 8 .338 .345 .224
Craig Morris Flo Valley 16 41 7 9 2 1 0 3 17 1 6 4 .289 .317 .220
Bryan Ortwerth Creve Coeur 16 52 5 11 1 0 0 1 11 0 1 1 .226 .231 .212
Adam Bernaix Belleville 14 43 4 9 4 0 0 7 14 0 0 4 .320 .302 .209
Kyle Wort Brentwood 19 73 13 15 2 1 0 5 14 0 8 5 .256 .260 .205
Dustin Leggett Flo Valley 19 54 3 11 0 0 0 2 9 2 3 1 .246 .204 .204
Brad Harris Brentwood 20 60 7 12 1 0 0 4 6 2 2 2 .250 .217 .200
Landon Dixon Belleville 16 50 7 10 1 1 0 4 10 3 1 5 .322 .260 .200
Carl Heuer Belleville 10 40 6 8 1 1 0 5 7 0 0 2 .304 .275 .200
Todd Haug Belleville 12 31 3 6 0 0 0 7 6 0 1 2 .375 .194 .194
Kevin Briggs Belleville 17 51 4 9 1 0 0 6 13 1 1 6 .276 .196 .176
Anthony Chiramenti Flo Valley 16 40 4 7 0 0 0 6 12 0 1 3 .298 .175 .175
A.J. Otto Brentwood 20 76 10 13 4 0 0 4 15 0 1 7 .222 .224 .171
Matt Helm Belleville 14 30 5 5 0 1 0 7 9 0 1 1 .390 .233 .167
Nick Landy Clayton 15 44 8 7 3 0 0 5 10 0 3 3 .245 .227 .159
Justin Dario Creve Coeur 16 45 3 7 1 0 0 3 13 1 0 2 .208 .178 .156
Eric Thiel Flo Valley 15 34 3 5 0 0 0 4 11 1 3 0 .256 .147 .147
Jeff Luksza Flo Valley 17 42 7 6 1 0 0 5 11 1 3 2 .250 .167 .143
* Min 40 PA * ----- --- ----- --- --- --- --- --- --- --- --- --- --- ----- ----- -----
X. Breckel Flo Valley 1 4 0 2 2 0 0 0 0 0 0 3 .500 1.000 .500
Brad Taylor Creve Coeur 2 2 0 1 0 0 0 0 1 0 0 0 .500 .500 .500
Kory Bohnenstiehl Belleville 2 2 0 1 0 0 0 0 1 0 0 1 .500 .500 .500
Joe Buehler Creve Coeur 3 5 2 2 0 0 0 3 3 0 0 0 .625 .400 .400
Gerald Patterson Brentwood 8 16 4 6 1 0 0 4 2 1 1 5 .500 .438 .375
Dave Klahs Clayton 8 28 4 10 2 0 0 2 2 1 1 7 .438 .429 .357
Mike Lobosko Clayton 11 20 4 7 0 0 0 1 2 3 2 3 .381 .350 .350
Mark Cannon Clayton 8 24 5 8 2 0 0 1 4 0 2 2 .429 .417 .333
Pat McNichols Belleville 4 9 2 3 0 0 0 0 1 1 0 3 .333 .333 .333
Todd Delaney Brentwood 2 6 0 2 0 0 0 0 1 0 0 0 .333 .333 .333
Ben Martin Belleville 1 3 0 1 0 0 0 1 0 0 1 1 .500 .333 .333
Joe Schott Clayton 8 19 4 6 1 0 0 6 8 1 5 0 .480 .368 .316
Tommy Eberhardt Clayton 7 19 3 6 0 0 0 2 3 0 0 2 .409 .316 .316
Jason Meyer Flo Valley 15 29 5 8 2 0 0 1 6 5 0 6 .323 .345 .276
Vince Greco Clayton 5 11 1 3 0 0 0 0 4 0 0 1 .273 .273 .273
Kevin Wilke Brentwood 11 34 4 9 2 0 0 2 4 0 1 1 .306 .324 .265
Brett Iba Clayton 5 19 3 5 2 0 0 7 4 0 3 1 .462 .368 .263
Ramos Mays Brentwood 8 16 3 4 0 0 0 0 5 0 0 0 .250 .250 .250
Kelly Sullivan Flo Valley 5 8 2 2 0 0 0 1 2 0 1 0 .333 .250 .250
Mike Kottmeyer Clayton 8 29 4 7 2 0 1 1 5 0 1 8 .267 .414 .241
Kirk Heischmidt Flo Valley 16 34 4 8 3 0 0 3 9 1 0 3 .297 .324 .235
Jimmy Skiles Flo Valley 11 26 1 6 0 0 0 2 1 0 2 3 .286 .231 .231
Sean Brown Clayton 8 13 1 3 1 0 0 1 2 0 0 1 .333 .308 .231
Jason Barron Clayton 8 22 6 5 1 0 0 2 7 2 2 3 .320 .273 .227
Matt Sondermann Brentwood 5 9 0 2 0 0 0 0 4 0 0 2 .222 .222 .222
Mike Sophie Brentwood 8 16 1 3 0 0 0 1 6 1 0 2 .235 .188 .188
Colin Smith Belleville 12 19 3 3 0 0 0 4 11 0 0 1 .385 .158 .158
Adam Brennon Clayton 4 14 2 2 1 0 0 2 2 1 0 0 .250 .214 .143
Ryan Brzostowski Creve Coeur 9 17 4 2 0 0 0 5 11 0 0 0 .375 .118 .118
Paul Kohler Clayton 11 27 7 3 0 0 0 9 8 2 3 0 .351 .111 .111
Brendon McGinnis Clayton 6 18 1 2 0 0 0 3 6 1 1 1 .238 .111 .111
Skipper Hankins Flo Valley 15 21 0 1 0 0 0 3 13 0 0 1 .200 .048 .048
Jason Sharp Flo Valley 2 7 1 0 0 0 0 2 3 1 0 1 .222 .000 .000
Jeff O'Neill Belleville 3 6 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Dan Parker Creve Coeur 1 4 1 0 0 0 0 1 1 0 0 0 .200 .000 .000
Tony Laudano Creve Coeur 3 5 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
Adam Brennan Clayton 3 5 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Jeremy Nagle Clayton 2 3 1 0 0 0 0 0 1 0 0 0 .000 .000 .000
Rob Newell Brentwood 1 2 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Jonathan Kars Creve Coeur 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Josh Steinbach Belleville 1 2 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Aaron Breite Creve Coeur 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Charles Neugent Belleville 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Stephen Boswell Belleville 1 0 1 0 0 0 0 1 0 0 1 0 1.000 .000 .000
 
 
TOTALS 102 3,370 483 868 145 28 8 352 654 70 158 360 .342 .324 .258