Batting Statistics - Florissant Valley
July 17, 2001
 
Player G AB R H 2B 3B HR BB SO SH SB RBI OBP Slg BA
Dom Grattadauria 15 56 10 20 4 1 1 5 8 0 8 4 .419 .518 .357
Mike Markowski 17 49 7 17 2 0 0 3 4 1 1 5 .407 .388 .347
Jim Bredenkoetter 16 48 5 14 3 0 1 6 14 0 1 5 .370 .417 .292
Brett Garrison 16 42 9 12 2 0 0 4 10 0 1 2 .348 .333 .286
John Markowski 16 39 3 11 1 0 0 3 5 0 0 7 .333 .308 .282
Buddy Simon 14 47 4 13 5 1 0 8 7 0 5 5 .393 .426 .277
Jason Meyer 15 29 5 8 2 0 0 1 6 5 0 6 .323 .345 .276
Brett Holmes 20 75 10 20 3 2 0 4 14 0 13 8 .313 .360 .267
Kirk Heischmidt 16 34 4 8 3 0 0 3 9 1 0 3 .297 .324 .235
Craig Morris 16 41 7 9 2 1 0 3 17 1 6 4 .289 .317 .220
Dustin Leggett 19 54 3 11 0 0 0 2 9 2 3 1 .246 .204 .204
Anthony Chiramenti 16 40 4 7 0 0 0 6 12 0 1 3 .298 .175 .175
Eric Thiel 15 34 3 5 0 0 0 4 11 1 3 0 .256 .147 .147
Jeff Luksza 17 42 7 6 1 0 0 5 11 1 3 2 .250 .167 .143
* Min 35 PA * -- --- -- --- --- --- --- --- --- --- --- --- ----- ----- -----
X. Breckel 1 4 0 2 2 0 0 0 0 0 0 3 .500 1.000 .500
Kelly Sullivan 5 8 2 2 0 0 0 1 2 0 1 0 .333 .250 .250
Jimmy Skiles 11 26 1 6 0 0 0 2 1 0 2 3 .286 .231 .231
Skipper Hankins 15 21 0 1 0 0 0 3 13 0 0 1 .200 .048 .048
Jason Sharp 2 7 1 0 0 0 0 2 3 1 0 1 .222 .000 .000
 
 
TOTALS 22 696 85 172 30 5 2 65 156 13 48 63 .322 .313 .247