Batting Statistics - Belleville
May 17, 2002
 
Player G AB R H 2B 3B HR BB SO SH SB RBI OBP Slg BA
Jeff Schwierjohn 21 80 15 27 5 0 0 16 6 1 0 8 .454 .400 .338
Luke Miller 10 41 9 12 5 1 0 3 14 1 2 8 .370 .463 .293
Matt Evers 15 56 5 16 2 1 1 7 19 0 0 7 .385 .411 .286
Greg Kriegler 20 60 11 15 3 0 0 4 7 1 0 4 .328 .300 .250
Justin McBride 16 64 7 15 4 0 1 7 8 1 5 7 .319 .344 .234
Kevin Reynolds 15 48 7 11 2 0 0 9 7 2 1 5 .351 .271 .229
Kevin Sangiolo 20 58 13 13 5 1 0 6 18 2 3 8 .338 .345 .224
Adam Bernaix 14 43 4 9 4 0 0 7 14 0 0 4 .320 .302 .209
Landon Dixon 16 50 7 10 1 1 0 4 10 3 1 5 .322 .260 .200
Carl Heuer 10 40 6 8 1 1 0 5 7 0 0 2 .304 .275 .200
Kevin Briggs 17 51 4 9 1 0 0 6 13 1 1 6 .276 .196 .176
* Min 45 PA * -- --- --- --- --- --- --- --- --- --- --- --- ----- ----- -----
Kory Bohnenstiehl 2 2 0 1 0 0 0 0 1 0 0 1 .500 .500 .500
Pat McNichols 4 9 2 3 0 0 0 0 1 1 0 3 .333 .333 .333
Ben Martin 1 3 0 1 0 0 0 1 0 0 1 1 .500 .333 .333
Todd Haug 12 31 3 6 0 0 0 7 6 0 1 2 .375 .194 .194
Matt Helm 14 30 5 5 0 1 0 7 9 0 1 1 .390 .233 .167
Colin Smith 12 19 3 3 0 0 0 4 11 0 0 1 .385 .158 .158
Jeff O'Neill 3 6 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Josh Steinbach 1 2 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Charles Neugent 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Stephen Boswell 1 0 1 0 0 0 0 1 0 0 1 0 1.000 .000 .000
 
 
TOTALS 21 694 102 164 33 6 2 94 154 13 17 73 .351 .310 .236